Simple, transparent pricing
Access the leading podcast database in your browser & over our API.
Included in every plan
$75/moSearch 4M+ podcasts with rich data
Contact emails, socials & websites
Charts & reviews

CSV & JSON exports
AI-powered research agentNew
Millions of searchable transcripts
YouTube channel data
Bolt-ons
Supercharge your workflows with AI and automations.
API Starter
IncludedFree
Plug Pod Engine into your stack, agents, or AI assistants — auto-added free to every plan.
Full API access
MCP server
Search 4M+ podcasts programmatically
Pull transcripts, contacts & ratings
Same data as the web app
Build agents, integrations & dashboards
Let's get started
Core Platform$75/mo
Guest Booking Bolt-on$0/mo
API StarterIncluded
Total$75/mo
$225 billed quarterly (Save $75!)
Available Discounts
We believe great tools should be accessible to everyone building amazing things.
Eligible for a discount? Contact us to learn more.
Bootstrapped Startups
50% off first year
Students & Educators
50% off first year
Nonprofits
50% off first year
Pay Annually
2 months free
For agencies & enterprise
Your complete podcast research operating system — 50,000 searches/mo, 100 alerts, unlimited team members, and dedicated support.
100 alerts
Unlimited team members
50,000 searches/mo
Integrations
Priority support
Whitelabel branding
Access all data
$1000/mo
Book a demoSave $2,000 with an annual plan
Compare all features
| API & MCP access included in all plans | ||
|---|---|---|
| Feature | Core Platform | Agency |
Search & Data | ||
| Podcast search & discovery | ||
| Contact emails & websites | ||
| YouTube channel data | ||
| Apple & Spotify ratings | ||
| Podcast Authority score | ||
| Episode transcripts | ||
Tools & Workflows | ||
| Podcast lists & projects | ||
| CSV & spreadsheet exports | ||
| Mention tracking | ||
| Research AI agent | ||
Integrations | ||
| Airtable sync | ||
| Google Sheets | ||
| S3 bulk delivery | ||
Developer Access | ||
| API access | ||
| MCP server | ||
Usage limits | ||
| Searches | 10,000/mo | 50,000/mo |
| Transcript downloads | 1,000/mo | 2,000/mo |
| Transcription requests | 1,000/mo | 2,000/mo |
| Podcast lookupsCounted once per podcast per month — re-checking one you have already looked up is free | 5,000/mo | 10,000/mo |
| Episode lookupsCounted once per episode per month — polling one you have already looked up is free | 5,000/mo | 10,000/mo |
| Deep research queries | 200/mo | 500/mo |
| Alerts | 30 | 100 |
| Projects | 50 | 50 |
| API rate limit | 3 req/sec | 3 req/sec |
| Exports (CSV/JSON) | 100/mo | 500/mo |
Plan & Support | ||
| Team members | 5 | Unlimited |
| Custom domain | ||
| Priority Slack support | ||
| Dedicated onboarding | ||
“Unlimited” allowances are subject to fair use. See Section 2.6 of our Terms of Service.
