Best comedy podcasts
The Joe Rogan Experience leads our comedy podcast list.
See all comedy podcasts
The best podcasts right now include The Joe Rogan Experience, Candace and The Tucker Carlson Show, the three biggest US shows on our list (Pod Engine estimate, 15 Nov 2026).
Updated Source: Pod Engine
For anyone choosing what to listen to next, or checking which shows are biggest.
Pod Engine’s list of the 100 biggest podcasts orders active US shows by estimated monthly listeners, counting audio and YouTube together. Each show comes with its rating and its Apple Podcasts and Spotify chart positions. Below the list are the biggest shows in each category, with a link to the full list for each one.
| # | Show | Listeners | Rating | | |
|---|---|---|---|---|---|
| 1 | The Joe Rogan Experience Joe Rogan interviews comedians, actors, scientists, and other interesting people about current events, comedy, mixed martial arts, and more. 4.6 rating · Apple No. 2 · Spotify No. 1 | 31M | 4.6 1,181,198 | No. 2 | No. 1 |
| 2 | Candace Get raw, uncensored insights straight from host Candace in this unvarnished conversation. 3.9 rating · Apple No. 162 · Spotify No. 32 | 19.3M | 3.9 53,204 | No. 162 | No. 32 |
| 3 | The Tucker Carlson Show 3.9 rating · Apple No. 47 · Spotify No. 8 | 18.6M | 3.9 54,541 | No. 47 | No. 8 |
| 4 | Pod Save America Listen in on unfiltered conversations about politics as former Obama aides Jon Favreau, Jon Lovett, Dan Pfeiffer, and Tommy Vietor break down the week's news and empower listeners to take action. 4.4 rating · Apple No. 6 · Spotify No. 17 | ▆▆▆▆ In the app | 4.4 105,526 | No. 6 | No. 17 |
| 5 | The Shawn Ryan Show Tune in to the Shawn Ryan Show, where former U.S. Navy SEAL and CIA Contractor Shawn Ryan shares unfiltered stories of real people's triumphs and setbacks with candid honesty. 4.8 rating · Apple No. 35 · Spotify No. 5 | ▆▆▆▆ In the app | 4.8 126,144 | No. 35 | No. 5 |
| 6 | Smosh Reads Reddit Stories 4.1 rating · Apple No. 75 · Spotify No. 21 | ▆▆▆▆ In the app | 4.1 41,629 | No. 75 | No. 21 |
| 7 | The Why Files: Operation Podcast Dive into the fascinating world of mysteries, myths, and legends as The Why Files delves into intriguing stories and seeks truth in a fun and lighthearted yet thoroughly researched approach. 4.8 rating · Apple No. 191 · Spotify No. 48 | ▆▆▆▆ In the app | 4.8 25,486 | No. 191 | No. 48 |
| 8 | Up First from NPR 4.6 rating · Apple No. 5 · Spotify No. 6 | ▆▆▆▆ In the app | 4.6 93,886 | No. 5 | No. 6 |
| 9 | Bulwark Takes 4.6 rating · Apple No. 83 | ▆▆▆▆ In the app | 4.6 2,149 | No. 83 | – |
| 10 | The Daily 4.3 rating · Apple No. 1 · Spotify No. 2 | ▆▆▆▆ In the app | 4.3 159,177 | No. 1 | No. 2 |
| 11 | Call Her Daddy Alex Cooper's Call Her Daddy podcast sparks unfiltered conversations, cutting through life's tough topics and revealing raw truths, every Wednesday and Sunday. 4.2 rating · Apple No. 128 · Spotify No. 34 | ▆▆▆▆ In the app | 4.2 289,358 | No. 128 | No. 34 |
| 12 | The Megyn Kelly Show Megyn Kelly delves into unfiltered conversations with influential figures, stripping away agendas and expectations for honest, thought-provoking insights. 4.2 rating · Apple No. 22 · Spotify No. 67 | ▆▆▆▆ In the app | 4.2 54,614 | No. 22 | No. 67 |
| 13 | This Past Weekend w/ Theo Von Explore unfiltered stories of life's unexpected moments and experiences from comedian Theo Von. 4.7 rating · Apple No. 69 · Spotify No. 4 | ▆▆▆▆ In the app | 4.7 98,528 | No. 69 | No. 4 |
| 14 | Stuff You Should Know Explore a wide range of fascinating topics with Josh and Chuck on Stuff You Should Know, where curiosity meets knowledge in every episode. 4.5 rating · Apple No. 15 · Spotify No. 59 | ▆▆▆▆ In the app | 4.5 108,838 | No. 15 | No. 59 |
| 15 | The MeidasTouch Podcast Listen to The MeidasTouch Podcast, where brothers Ben, Brett, and Jordy Meiselas bring hilarious banter and unapologetic support of democracy to their unique news coverage and discussions about politics. 4.8 rating · Apple No. 24 · Spotify No. 64 | ▆▆▆▆ In the app | 4.8 120,802 | No. 24 | No. 64 |
| 16 | KILL TONY Comedians Tony Hinchcliffe and Brian Redban dish out unfiltered humor and insights each week on their live Austin recordings. 4.5 rating · Apple No. 144 · Spotify No. 42 | ▆▆▆▆ In the app | 4.5 23,402 | No. 144 | No. 42 |
| 17 | Dateline NBC Explore true-crime mysteries, documentaries, and in-depth investigations from current and classic Dateline NBC episodes, featuring exclusive bonus content for premium subscribers. 4.4 rating · Apple No. 3 · Spotify No. 25 | ▆▆▆▆ In the app | 4.4 55,100 | No. 3 | No. 25 |
| 18 | The Ben Shapiro Show 4.4 rating · Apple No. 37 · Spotify No. 38 | ▆▆▆▆ In the app | 4.4 217,221 | No. 37 | No. 38 |
| 19 | Crime Junkie Dive into infamous and underreported true crime cases with Ashley Flowers, exploring cold cases, missing persons, and heroes in justice-seeking communities each Monday. 4.7 rating · Apple No. 4 · Spotify No. 3 | ▆▆▆▆ In the app | 4.7 483,095 | No. 4 | No. 3 |
| 20 | Good Hang with Amy Poehler 4.7 rating · Apple No. 31 · Spotify No. 7 | ▆▆▆▆ In the app | 4.7 31,191 | No. 31 | No. 7 |
| 21 | Morbid Explore the darker side of true crime, creepy history, and all things spooky in a unique blend of research and comedy. 4.5 rating · Apple No. 7 · Spotify No. 13 | ▆▆▆▆ In the app | 4.5 217,125 | No. 7 | No. 13 |
| 22 | The Matt Walsh Show Matt Walsh gives you a no-holds-barred take on today's cultural, religious, and political issues, Monday through Friday. 4.7 rating · Apple No. 148 · Spotify No. 52 | ▆▆▆▆ In the app | 4.7 56,589 | No. 148 | No. 52 |
| 23 | My Favorite Murder with Karen Kilgariff and Georgia Hardstark Comedians Karen Kilgariff and Georgia Hardstark dive into infamous true crimes, mysterious cold cases, and captivating cults in their hilarious and thought-provoking podcast My Favorite Murder. 4.6 rating · Apple No. 20 | ▆▆▆▆ In the app | 4.6 228,475 | No. 20 | – |
| 24 | The Ezra Klein Show Explore pressing issues with Ezra Klein, from climate change and market logic to psychedelics and food systems, uncovering fresh perspectives on our complex world. 4.3 rating · Apple No. 8 · Spotify No. 37 | ▆▆▆▆ In the app | 4.3 25,727 | No. 8 | No. 37 |
| 25 | All-In with Chamath, Jason, Sacks & Friedberg Chamath, Jason, Sacks, and Friedberg discuss economics, technology, politics, social issues, and poker, sometimes with guests. 4.1 rating · Apple No. 16 · Spotify No. 30 | ▆▆▆▆ In the app | 4.1 35,872 | No. 16 | No. 30 |
| # | Show | Listeners | Rating | | |
|---|---|---|---|---|---|
| 26 | Conan O’Brien Needs A Friend Conan O'Brien embarks on a journey to form genuine connections with his guests, diving into unfiltered conversations that reveal the real him beyond the late-night spotlight. 4.8 rating · Apple No. 40 · Spotify No. 73 | ▆▆▆▆ In the app | 4.8 100,203 | No. 40 | No. 73 |
| 27 | NPR News Now Get the latest news in just five minutes, updated hourly on NPR News Now. 4.3 rating · Apple No. 17 | ▆▆▆▆ In the app | 4.3 19,378 | No. 17 | – |
| 28 | Huberman Lab Andrew Huberman discusses neuroscience, brain function, and science-based tools for controlling perceptions, behaviors, health, and nervous system function. 4.8 rating · Apple No. 92 · Spotify No. 24 | ▆▆▆▆ In the app | 4.8 159,847 | No. 92 | No. 24 |
| 29 | SmartLess Jason Bateman, Sean Hayes, and Will Arnett engage in hilarious, improvised conversations with surprise guests on this podcast that sparks authentic connections and new insights. 4.6 rating · Apple No. 21 · Spotify No. 36 | ▆▆▆▆ In the app | 4.6 90,732 | No. 21 | No. 36 |
| 30 | On Purpose with Jay Shetty 4.7 rating · Apple No. 135 · Spotify No. 31 | ▆▆▆▆ In the app | 4.7 74,311 | No. 135 | No. 31 |
| 31 | The Weekly Show with Jon Stewart 4.5 rating · Apple No. 77 · Spotify No. 69 | ▆▆▆▆ In the app | 4.5 19,311 | No. 77 | No. 69 |
| 32 | Crime Stories with Nancy Grace Nancy Grace, a seasoned prosecutor with a perfect conviction record, delves into shocking crimes and uncovers unseen clues in her daily podcast. 4.2 rating | ▆▆▆▆ In the app | 4.2 9,343 | – | – |
| 33 | The Tim Dillon Show Comedian Tim Dillon embarks on a darkly comedic journey, sharing apocalyptic visions with friends from his Los Angeles porch. 4.8 rating · Apple No. 45 | ▆▆▆▆ In the app | 4.8 53,509 | No. 45 | – |
| 34 | Modern Wisdom Modern Wisdom interviews thinkers on personal growth, business, science, and culture to provide listeners with life lessons and practical advice. 4.7 rating · Spotify No. 40 | ▆▆▆▆ In the app | 4.7 39,074 | – | No. 40 |
| 35 | PBD Podcast Dive into timely discussions of current events, trending topics, and politics that shape life and business on the PBD Podcast. 4.2 rating · Apple No. 108 · Spotify No. 54 | ▆▆▆▆ In the app | 4.2 27,213 | No. 108 | No. 54 |
| 36 | MrBallen Podcast: Strange, Dark & Mysterious Stories Delve into strange, dark, and mysterious stories delivered in podcast format, publishing twice a week for all to enjoy. 4.9 rating · Apple No. 27 · Spotify No. 45 | ▆▆▆▆ In the app | 4.9 126,509 | No. 27 | No. 45 |
| 37 | The Bill Simmons Podcast 4.5 rating · Apple No. 12 · Spotify No. 18 | ▆▆▆▆ In the app | 4.5 54,097 | No. 12 | No. 18 |
| 38 | Morning Wire Get informed daily on politics, culture, education, sports, and more with Morning Wire, presented by John Bickley and Georgia Howe. 4.7 rating · Apple No. 60 | ▆▆▆▆ In the app | 4.7 47,784 | No. 60 | – |
| 39 | 20/20 4.0 rating · Apple No. 9 | ▆▆▆▆ In the app | 4.0 11,969 | No. 9 | – |
| 40 | 48 Hours Explore the untold stories behind high-profile crimes, where CBS News correspondents' meticulous reporting has led to exonerations and reopened cold cases, shedding new light on justice. 4.1 rating · Apple No. 13 · Spotify No. 82 | ▆▆▆▆ In the app | 4.1 10,052 | No. 13 | No. 82 |
| 41 | Serialously with Annie Elise 4.6 rating · Apple No. 55 | ▆▆▆▆ In the app | 4.6 22,329 | No. 55 | – |
| 42 | This American Life Explore true stories that unfold like little movies for radio, offering personal moments, big feelings, and surprising twists on the human experience in this Pulitzer Prize-winning weekly podcast. 4.5 rating · Apple No. 49 · Spotify No. 68 | ▆▆▆▆ In the app | 4.5 98,990 | No. 49 | No. 68 |
| 43 | The Dan Bongino Show 4.6 rating · Apple No. 54 | ▆▆▆▆ In the app | 4.6 87,796 | No. 54 | – |
| 44 | Bad Friends 4.6 rating · Apple No. 149 · Spotify No. 16 | ▆▆▆▆ In the app | 4.6 57,197 | No. 149 | No. 16 |
| 45 | True Crime with Kendall Rae Kendall Rae, a true-crime content creator, brings her empathetic approach to podcast format, shedding light on cases and spreading awareness for victims and their families. 4.6 rating · Apple No. 90 | ▆▆▆▆ In the app | 4.6 23,953 | No. 90 | – |
| 46 | Two Hot Takes 4.6 rating · Apple No. 70 · Spotify No. 28 | ▆▆▆▆ In the app | 4.6 46,347 | No. 70 | No. 28 |
| 47 | The Daily Beast Podcast Get blunt truth and dark humor in a world in chaos, as hosts Danielle Moodie and Andy Levy tackle life's absurdities on 'The New Abnormal' podcast. 4.5 rating · Apple No. 127 | ▆▆▆▆ In the app | 4.5 9,904 | No. 127 | – |
| 48 | The Mel Robbins Podcast 4.6 rating · Apple No. 29 · Spotify No. 26 | ▆▆▆▆ In the app | 4.6 42,171 | No. 29 | No. 26 |
| 49 | Julian Dorey Podcast 4.5 rating · Spotify No. 62 | ▆▆▆▆ In the app | 4.5 12,111 | – | No. 62 |
| 50 | Prof G Markets Prof G Markets breaks down capital market news, building financial literacy and security with unfiltered insights from Scott Galloway and Ed Elson every Monday and Thursday. 4.0 rating · Apple No. 117 | ▆▆▆▆ In the app | 4.0 6,305 | No. 117 | – |
| 51 | The Bulwark Daily Tim Miller and guests dissect today's politics with incisive analysis, unapologetic commentary, and in-depth interviews that cut through partisan noise to illuminate the path to a stronger democracy. 4.6 rating · Apple No. 25 | ▆▆▆▆ In the app | 4.6 14,433 | No. 25 | – |
| 52 | The Michael Knowles Show 4.7 rating | ▆▆▆▆ In the app | 4.7 44,595 | – | – |
| 53 | The Rubin Report 4.5 rating | ▆▆▆▆ In the app | 4.5 16,975 | – | – |
| 54 | The Ramsey Show The Ramsey Show answers listener questions about money mistakes and provides guidance on building wealth and taking control of their finances. 4.5 rating · Apple No. 33 | ▆▆▆▆ In the app | 4.5 38,383 | No. 33 | – |
| 55 | The Joe Budden Podcast Joe Budden shares unfiltered stories and candid conversations with his eclectic group of friends in this unpredictable and hilarious podcast adventure. 4.5 rating · Apple No. 28 | ▆▆▆▆ In the app | 4.5 22,906 | No. 28 | – |
| 56 | The Bible in a Year (with Fr. Mike Schmitz) 4.8 rating · Apple No. 30 | ▆▆▆▆ In the app | 4.8 95,106 | No. 30 | – |
| 57 | The Dan Le Batard Show Dan Le Batard and Stugotz share their unique perspectives on sports, pop-culture, and more from the Elser Hotel in Downtown Miami each day. 4.7 rating · Apple No. 42 | ▆▆▆▆ In the app | 4.7 46,702 | No. 42 | – |
| 58 | Danny Jones Podcast 4.1 rating · Spotify No. 66 | ▆▆▆▆ In the app | 4.1 7,772 | – | No. 66 |
| 59 | Flagrant Comedians Andrew Schulz and Akaash Singh deliver unfiltered, unapologetic hot takes that ditch sensitivity for raw humor in this irreverent podcast. 4.2 rating · Spotify No. 90 | ▆▆▆▆ In the app | 4.2 33,613 | – | No. 90 |
| 60 | The Bryce Crawford Podcast Explore faith, Christianity, and the world through in-depth conversations with Bryce Crawford on his thought-provoking podcast. 4.9 rating · Spotify No. 95 | ▆▆▆▆ In the app | 4.9 13,770 | – | No. 95 |
| 61 | Hidden Brain On Hidden Brain, veteran science journalist Shankar Vedantam explores the human mind to uncover insights and strategies for overcoming obstacles, sparking creativity, and nurturing meaningful relationships. 4.6 rating · Apple No. 94 | ▆▆▆▆ In the app | 4.6 51,243 | No. 94 | – |
| 62 | Fresh Air 4.3 rating · Apple No. 44 | ▆▆▆▆ In the app | 4.3 36,002 | No. 44 | – |
| 63 | Matt and Shane's Secret Podcast Comedians Matt and Shane's unapologetic humor takes listeners on a hilarious ride, delivering non-stop laughter in this laugh-out-loud podcast. 4.8 rating · Apple No. 51 · Spotify No. 10 | ▆▆▆▆ In the app | 4.8 60,935 | No. 51 | No. 10 |
| 64 | Live Free with Josh Howerton Experience daily devotionals that equip and empower you as a follower of Jesus to deepen your relationship with God on The Daily Drive with Lakepointe Church. 4.8 rating · Apple No. 91 · Spotify No. 47 | ▆▆▆▆ In the app | 4.8 8,709 | No. 91 | No. 47 |
| 65 | The Charlie Kirk Show Tune in to The Charlie Kirk Show for a no-holds-barred look at America's culture war from the front lines, where conservative commentator and grassroots activist Charlie Kirk shares his unfiltered perspective on current events. 4.5 rating | ▆▆▆▆ In the app | 4.5 78,365 | – | – |
| 66 | Fantasy Footballers - Fantasy Football Podcast 4.8 rating · Apple No. 46 · Spotify No. 53 | ▆▆▆▆ In the app | 4.8 56,302 | No. 46 | No. 53 |
| 67 | The Glenn Beck Program 4.6 rating · Apple No. 82 | ▆▆▆▆ In the app | 4.6 35,214 | No. 82 | – |
| 68 | Behind the Bastards Dive into the twisted lives of infamous historical figures, uncovering the bizarre realities behind their monstrous ideologies and outrageous pursuits. 4.6 rating · Apple No. 78 | ▆▆▆▆ In the app | 4.6 41,921 | No. 78 | – |
| 69 | Fox News Hourly Update Get the latest news from the fastest growing radio news network, FOX News Radio, updated hourly. 3.8 rating | ▆▆▆▆ In the app | 3.8 6,415 | – | – |
| 70 | So True with Caleb Hearon 4.8 rating · Apple No. 169 · Spotify No. 71 | ▆▆▆▆ In the app | 4.8 12,051 | No. 169 | No. 71 |
| 71 | The NPR Politics Podcast 4.4 rating · Apple No. 68 · Spotify No. 89 | ▆▆▆▆ In the app | 4.4 29,503 | No. 68 | No. 89 |
| 72 | Today, Explained 4.1 rating · Apple No. 50 · Spotify No. 43 | ▆▆▆▆ In the app | 4.1 21,709 | No. 50 | No. 43 |
| 73 | Freakonomics Radio Freakonomics co-author Stephen J. Dubner digs into the surprising, often counterintuitive side of everyday life and behavior. 4.5 rating · Apple No. 52 | ▆▆▆▆ In the app | 4.5 41,381 | No. 52 | – |
| 74 | The Basement Yard Discover uncharted territories in life and creativity with Joe Santagato on The Basement Yard, a podcast that explores the unknown. 4.9 rating | ▆▆▆▆ In the app | 4.9 44,094 | – | – |
| 75 | Planet Money Planet Money tells engaging stories that connect everyday life to the economy, business, trade, and the financial forces impacting our lives. 4.6 rating · Apple No. 59 | ▆▆▆▆ In the app | 4.6 34,967 | No. 59 | – |
| 76 | Last Podcast On The Left Explore the darkest corners of human history, from demons and cults to serial killers, on The Last Podcast on the Left. 4.6 rating · Apple No. 43 | ▆▆▆▆ In the app | 4.6 51,588 | No. 43 | – |
| 77 | The MeatEater Podcast Host Steven Rinella delves into a rich exploration of outdoor topics, from hunting and fishing to nature and conservation, with humor, surprise, and diverse expert perspectives. 4.9 rating · Apple No. 150 | ▆▆▆▆ In the app | 4.9 49,976 | No. 150 | – |
| 78 | Adam Carolla Show Explore the unfiltered world of Adam Carolla, a comedian and pop culture commentator known for his sharp insights, candid takes, and hilarious banter with Hollywood icons and everyday experts. 4.5 rating · Apple No. 103 | ▆▆▆▆ In the app | 4.5 39,802 | No. 103 | – |
| 79 | Pardon My Take 4.8 rating · Apple No. 10 · Spotify No. 15 | ▆▆▆▆ In the app | 4.8 141,939 | No. 10 | No. 15 |
| 80 | Judging Freedom Judge Andrew P. Napolitano explores freedom through a contrarian lens, questioning government's role in stifling individual liberty in a society where personal rights often clash with state power. 4.6 rating | ▆▆▆▆ In the app | 4.6 2,122 | – | – |
| 81 | Radiolab Exploring the unknown through investigative journalism, Radiolab delves into science, history, and human stories with innovative sound design that transforms information into immersive music. 4.6 rating · Apple No. 41 | ▆▆▆▆ In the app | 4.6 52,131 | No. 41 | – |
| 82 | The Journal. 4.0 rating · Apple No. 73 · Spotify No. 20 | ▆▆▆▆ In the app | 4.0 20,077 | No. 73 | No. 20 |
| 83 | New Heights with Jason & Travis Kelce Listen as brothers and Super Bowl champions Jason and Travis Kelce, from the Philadelphia Eagles and Kansas City Chiefs respectively, share their unique perspectives on NFL news, trends, and behind-the-scenes stories. 4.8 rating · Apple No. 185 | ▆▆▆▆ In the app | 4.8 55,547 | No. 185 | – |
| 84 | The David Pakman Show Hear from nationally syndicated progressive talk radio and television host David Pakman on a wide range of topics, issues, and current events. 4.7 rating | ▆▆▆▆ In the app | 4.7 8,242 | – | – |
| 85 | 99% Invisible 4.8 rating · Apple No. 104 | ▆▆▆▆ In the app | 4.8 33,021 | No. 104 | – |
| 86 | Armchair Expert with Dax Shepard Dax Shepard explores the messy human experience, diving into raw, honest conversations that uncover truths and celebrate growth through vulnerability and self-awareness. 4.5 rating · Apple No. 23 | ▆▆▆▆ In the app | 4.5 68,763 | No. 23 | – |
| 87 | All Ears English Podcast Explore everyday American English with Lindsay and Michelle as they dish out practical tips on vocabulary, idioms, and customs, helping intermediate to advanced learners speak like a native. 4.7 rating | ▆▆▆▆ In the app | 4.7 6,743 | – | – |
| 88 | The Bible Recap 4.9 rating · Apple No. 100 | ▆▆▆▆ In the app | 4.9 51,735 | No. 100 | – |
| 89 | TED Talks Daily 4.3 rating | ▆▆▆▆ In the app | 4.3 17,919 | – | – |
| 90 | Letters from an American 4.9 rating · Apple No. 61 | ▆▆▆▆ In the app | 4.9 8,093 | No. 61 | – |
| 91 | Criminal Explore the complex world of crime, wrongdoing, and justice through true stories and nuanced conversations with host Phoebe Judge in this critically acclaimed podcast. 4.7 rating · Apple No. 36 | ▆▆▆▆ In the app | 4.7 45,032 | No. 36 | – |
| 92 | Small Town Murder Comedians dive into the darker side of small-town life, examining a murder and its impact on the community with a dash of humor. 4.9 rating · Apple No. 56 | ▆▆▆▆ In the app | 4.9 118,894 | No. 56 | – |
| 93 | The Daily Show: Ears Edition 4.2 rating · Apple No. 64 | ▆▆▆▆ In the app | 4.2 17,498 | No. 64 | – |
| 94 | Betrayal Season 6 Dive into real-life stories of betrayal, from hidden lives and shocking deceptions to resilience in the face of devastating revelations, on this weekly ongoing series hosted by Andrea Gunning. 4.2 rating · Apple No. 18 | ▆▆▆▆ In the app | 4.2 13,110 | No. 18 | – |
| 95 | Unsubscribe Podcast Explore unconventional approaches to modern living with Eli Doubletap, Brandon Herrera, and a rotating panel of eclectic experts on the Unsubscribe Podcast. 4.9 rating | ▆▆▆▆ In the app | 4.9 16,696 | – | – |
| 96 | The Rest Is Politics: US Dive into the inner workings of the White House and US society with Anthony Scaramucci, former White House Director of Communications, and Katty Kay, veteran BBC correspondent. 3.8 rating | ▆▆▆▆ In the app | 3.8 12,502 | – | – |
| 97 | Drop Dead Serious With Ashleigh Banfield 4.2 rating | ▆▆▆▆ In the app | 4.2 1,530 | – | – |
| 98 | WSJ What’s News 4.2 rating · Apple No. 93 | ▆▆▆▆ In the app | 4.2 7,993 | No. 93 | – |
| 99 | Joel Osteen Podcast 4.4 rating · Apple No. 199 | ▆▆▆▆ In the app | 4.4 35,041 | No. 199 | – |
| 100 | What Now? with Trevor Noah 4.4 rating | ▆▆▆▆ In the app | 4.4 23,414 | – | – |
Listener figures are shown for the top three. The rest are in Pod Engine. Get started
We record the Apple Podcasts and Spotify charts daily and transcribe more than 15,000 episodes a day. The figures on this page were read on 15 Nov 2026.
Updated Source: Pod Engine
Pod Engine, “Best podcasts: the 100 biggest”, 15 Nov 2026, https://www.podengine.ai/podcasts/best
The three biggest shows in each of the biggest categories, with a link to each full list.
The Joe Rogan Experience leads our comedy podcast list.
See all comedy podcastsCandace leads our news podcast list.
See all news podcastsCandace leads our society and culture podcast list.
See all society and culture podcastsDateline NBC leads our true crime podcast list.
See all true crime podcastsThe Why Files: Operation Podcast leads our science podcast list.
See all science podcastsAll-In with Chamath, Jason, Sacks & Friedberg leads our business podcast list.
See all business podcastsHuberman Lab leads our health and fitness podcast list.
See all health and fitness podcastsThe Why Files: Operation Podcast leads our fiction podcast list.
SmartLess leads our education podcast list.
See all education podcastsThe Bill Simmons Podcast leads our sports podcast list.
See all sports podcastsThis American Life leads our arts podcast list.
See all arts podcastsThe Bible in a Year (with Fr. Mike Schmitz) leads our religion and spirituality podcast list.
See all religion and spirituality podcastsA show is listed under each of our 19 Apple Podcasts categories its feed names. All of them are in the A to Z below.
Every category and topic list, by name.
Our 10 biggest are The Joe Rogan Experience, Candace, The Tucker Carlson Show, Pod Save America, The Shawn Ryan Show, Smosh Reads Reddit Stories, The Why Files: Operation Podcast, Up First from NPR, Bulwark Takes and The Daily (Pod Engine estimate, 15 Nov 2026).
See the listThe Joe Rogan Experience is the biggest US podcast on our list, with an estimated 31M monthly listeners, counting audio and YouTube together (Pod Engine estimate, 15 Nov 2026).
See today’s podcast chartsOf the 100 biggest shows, the most rated with at least 4.7 stars are Crime Junkie (4.7 from 483,095 ratings), Huberman Lab (4.8 from 159,847 ratings) and Pardon My Take (4.8 from 141,939 ratings) (Apple Podcasts and Spotify, read 15 Nov 2026).
Start with the three biggest: The Joe Rogan Experience, Candace and The Tucker Carlson Show. Or pick a category you like, from comedy to true crime, and open its full list of the biggest shows.
Best podcasts by categoryStart from a category you enjoy and work down its list of the biggest shows. Or open the profile of a show you already like: each profile lists similar podcasts to try next.
Shows are ordered by estimated monthly listeners, biggest first. Each is a US show with an episode in the last six months, a listener estimate and enough ratings. Shows with over 90% of their audience on YouTube are left out.
See the listener figure for all 100, then filter, save and export the list.