Top 100 Comedy Podcasts on Apple Podcasts in Australia
Hamish & Andy leads Apple Podcasts’ Australia Comedy chart of 15 Nov 2026, ahead of The Joe Rogan Experience and No Such Thing As A Fish.
Apple Podcasts Australia
Charts as of · moves since 8 Nov 2026
Apple comedy podcast rankings today
The Apple comedy podcast rankings in Australia for 15 Nov 2026 are led by Hamish & Andy. This page lists the top 100, each show’s move over seven days, and a link to every show. Apple publishes 200 places; this page shows the top 100. The order is Apple Podcasts’ own, and the date is the chart’s own date.
| # | Show | 7 days | Listeners |
|---|---|---|---|
| 1 | Hamish & Andy LiSTNR | – | 160K |
| 2 | The Joe Rogan Experience Joe Rogan | – | 31M |
| 3 | No Such Thing As A Fish No Such Thing As A Fish | – | 2.87M |
| 4 | SmartLess Jason Bateman, Sean Hayes, Will Arnett | – | ▆▆▆▆ In the app |
| 5 | My Therapist Ghosted Me Global | ▲ 2 | ▆▆▆▆ In the app |
| 6 | Toni and Ryan Toni Lodge and Ryan Jon | – | ▆▆▆▆ In the app |
| 7 | Good Hang with Amy Poehler The Ringer | ▼ 2 | ▆▆▆▆ In the app |
| 8 | Armchair Expert with Dax Shepard Armchair Umbrella | – | ▆▆▆▆ In the app |
| 9 | Giggly Squad Hannah Berner & Paige DeSorbo | – | ▆▆▆▆ In the app |
| 10 | Alpha Blokes Podcast Alpha Blokes Project | ▲ 1 | ▆▆▆▆ In the app |
| 11 | We Mean Well Excuse me Señorita | ▲ 1 | ▆▆▆▆ In the app |
| 12 | ▲ 1 | ▆▆▆▆ In the app | |
| 13 | You Wouldn't Will Gibb, Pat Clifton | ▲ 18 | ▆▆▆▆ In the app |
| 14 | The Dollop with Dave Anthony and Gareth Reynolds All Things Comedy | ▲ 5 | ▆▆▆▆ In the app |
| 15 | Lazy Girl Hour Clare & Jessie Stephens | ▼ 5 | ▆▆▆▆ In the app |
| 16 | ▼ 1 | ▆▆▆▆ In the app | |
| 17 | ▼ 3 | ▆▆▆▆ In the app | |
| 18 | Fin vs History Fin Taylor & Horatio Gould | ▲ 2 | ▆▆▆▆ In the app |
| 19 | The Romesh Ranganathan Show Ranga Bee | ▲ 3 | ▆▆▆▆ In the app |
| 20 | Conan O’Brien Needs A Friend Team Coco & Earwolf | ▲ 1 | ▆▆▆▆ In the app |
| 21 | Call Her Daddy Alex Cooper | ▲ 4 | ▆▆▆▆ In the app |
| 22 | The Tim Dillon Show The Tim Dillon Show | ▼ 6 | ▆▆▆▆ In the app |
| 23 | Matt and Shane's Secret Podcast Matt McCusker & Shane Gillis | ▲ 4 | ▆▆▆▆ In the app |
| 24 | Two Hot Takes Morgan Absher | ▲ 4 | ▆▆▆▆ In the app |
| 25 | ▲ 7 | ▆▆▆▆ In the app |
Show No. 26 to 100 Hide No. 26 to 100
| # | Show | 7 days | Listeners |
|---|---|---|---|
| 26 | Do Go On Do Go On Media | – | ▆▆▆▆ In the app |
| 27 | Parenting Hell with Rob Beckett and Josh Widdicombe Keep It Light Media / Spotify Studios · In Pod Engine as Rob Beckett and Josh Widdicombe's Parenting Hell In Pod Engine as Rob Beckett and Josh Widdicombe's Parenting Hell | ▼ 3 | ▆▆▆▆ In the app |
| 28 | Everyone Relax LiSTNR | ▼ 5 | ▆▆▆▆ In the app |
| 29 | Small Town Murder James Pietragallo, Jimmie Whisman | – | ▆▆▆▆ In the app |
| 30 | The Daily Show: Ears Edition Comedy Central | – | ▆▆▆▆ In the app |
| 31 | Elis James and John Robins Significant Productions | ▲ 3 | ▆▆▆▆ In the app |
| 32 | Two Doting Dads with Matty J & Ash Matty J & Ash · In Pod Engine as Two Doting Dads In Pod Engine as Two Doting Dads | ▲ 1 | ▆▆▆▆ In the app |
| 33 | This Past Weekend w/ Theo Von Theo Von | ▼ 15 | ▆▆▆▆ In the app |
| 34 | The Weekly Show with Jon Stewart Comedy Central · In Pod Engine as The Jon Stewart Podcast In Pod Engine as The Jon Stewart Podcast | ▼ 17 | ▆▆▆▆ In the app |
| 35 | My Dad Wrote A Porno My Dad Wrote A Porno | ▲ 2 | ▆▆▆▆ In the app |
| 36 | Somehow Related with Glenn Robbins and Dave O'Neil Nearly Media · In Pod Engine as Somehow Related with Dave O'Neil & Glenn Robbins In Pod Engine as Somehow Related with Dave O'Neil & Glenn Robbins | – | ▆▆▆▆ In the app |
| 37 | Aunty Donna Podcast Aunty Donna | ▲ 5 | ▆▆▆▆ In the app |
| 38 | Help I Sexted My Boss Audio Always | ▼ 3 | ▆▆▆▆ In the app |
| 39 | ▲ 9 | ▆▆▆▆ In the app | |
| 40 | The Blindboy Podcast Blindboyboatclub | ▼ 1 | ▆▆▆▆ In the app |
| 41 | Lise and Sarah Those Two Girls · In Pod Engine as The Lise and Sarah Show In Pod Engine as The Lise and Sarah Show | – | ▆▆▆▆ In the app |
| 42 | ▲ 5 | ▆▆▆▆ In the app | |
| 43 | Sh**ged Married Annoyed Chris & Rosie Ramsey | ▲ 2 | ▆▆▆▆ In the app |
| 44 | | ▼ 1 | ▆▆▆▆ In the app |
| 45 | ▲ 10 | ▆▆▆▆ In the app | |
| 46 | The Inspired Unemployed LiSTNR | ▲ 3 | ▆▆▆▆ In the app |
| 47 | ▼ 1 | ▆▆▆▆ In the app | |
| 48 | What Did You Do Yesterday? with Max Rushden & David O'Doherty Keep It Light Media · In Pod Engine as What Did You Do Yesterday? with Max Rushden & David O' Doherty In Pod Engine as What Did You Do Yesterday? with Max Rushden & David O' Doherty | ▲ 15 | ▆▆▆▆ In the app |
| 49 | ok storytime iHeartPodcasts · In Pod Engine as OKOP Show with Sam & John In Pod Engine as OKOP Show with Sam & John | ▲ 10 | ▆▆▆▆ In the app |
| 50 | Wolf & Owl with Romesh Ranganathan and Tom Davis Ranga Bee & Platform Media · In Pod Engine as Wolf and Owl In Pod Engine as Wolf and Owl | ▲ 2 | ▆▆▆▆ In the app |
| 51 | The Buck Up with Kate Langbroek and Nath Valvo Kate Langbroek and Nath Valvo | ▼ 11 | ▆▆▆▆ In the app |
| 52 | Jase, Lauren & Clint Nova Podcasts · In Pod Engine as Jase and Lauren In Pod Engine as Jase and Lauren | ▲ 8 | ▆▆▆▆ In the app |
| 53 | The Lonely Island and Seth Meyers Podcast The Lonely Island & Seth Meyers | ▲ 4 | ▆▆▆▆ In the app |
| 54 | Handsome Headgum | ▼ 1 | ▆▆▆▆ In the app |
| 55 | The Toast Dear Media | ▲ 27 | ▆▆▆▆ In the app |
| 56 | rSlash rSlash Reads Reddit | ▲ 6 | ▆▆▆▆ In the app |
| 57 | ▲ 1 | ▆▆▆▆ In the app | |
| 58 | Jeff Lewis Has Issues SiriusXM | ▲ 8 | ▆▆▆▆ In the app |
| 59 | KILL TONY Tony Hinchcliffe | ▲ 5 | ▆▆▆▆ In the app |
| 60 | Betoota Talks The Betoota Advocate | ▲ 7 | ▆▆▆▆ In the app |
| 61 | Carrie & Tommy Hit Network · In Pod Engine as Carrie & Tommy Podcast - Hit Network - Carrie Bickmore and Tommy Little In Pod Engine as Carrie & Tommy Podcast - Hit Network - Carrie Bickmore and Tommy Little | ▲ 10 | ▆▆▆▆ In the app |
| 62 | Not Another D&D Podcast Headgum | ▲ 17 | ▆▆▆▆ In the app |
| 63 | ▲ 6 | ▆▆▆▆ In the app | |
| 64 | Chatabix Big Oval Plate | ▲ 21 | ▆▆▆▆ In the app |
| 65 | Office Ladies Audacy & Jenna Fischer and Angela Kinsey | ▲ 15 | ▆▆▆▆ In the app |
| 66 | Matt and Alex LiSTNR · In Pod Engine as Matt and Alex - All Day Breakfast In Pod Engine as Matt and Alex - All Day Breakfast | ▼ 1 | ▆▆▆▆ In the app |
| 67 | The Bugle The Bugle | ▼ 23 | ▆▆▆▆ In the app |
| 68 | At This Moment with Jim Jefferies & Amos Gill Jim Jefferies and Amos Gill · In Pod Engine as I Don't Know About That In Pod Engine as I Don't Know About That | ▲ 8 | ▆▆▆▆ In the app |
| 69 | Taskmaster The Podcast Avalon | ▼ 31 | ▆▆▆▆ In the app |
| 70 | ▲ 8 | ▆▆▆▆ In the app | |
| 71 | Monday Morning Podcast All Things Comedy | ▼ 15 | ▆▆▆▆ In the app |
| 72 | The Bald and the Beautiful with Trixie and Katya Confetti Cannon | ▲ 1 | ▆▆▆▆ In the app |
| 73 | ▼ 1 | ▆▆▆▆ In the app | |
| 74 | The Kyle & Jackie O Show KIIS and iHeart Australia | ▲ 1 | ▆▆▆▆ In the app |
| 75 | ▲ 18 | ▆▆▆▆ In the app | |
| 76 | Fitzy, Wippa & Kate Nova Podcasts · In Pod Engine as Fitzy and Wippa with Kate Ritchie In Pod Engine as Fitzy and Wippa with Kate Ritchie | ▲ 7 | ▆▆▆▆ In the app |
| 77 | ZM's Fletch, Vaughan & Hayley ZM Podcast Network | – | ▆▆▆▆ In the app |
| 78 | 不开玩笑 Jokes Aside 不开玩笑JokesAside | ▲ 22 | ▆▆▆▆ In the app |
| 79 | Lateral with Tom Scott Tom Scott and David Bodycombe | ▲ 15 | ▆▆▆▆ In the app |
| 80 | Hamish & Andy Plus + LiSTNR · In Pod Engine as Hamish & Andy’s Remembering Project In Pod Engine as Hamish & Andy’s Remembering Project | ▲ 15 | ▆▆▆▆ In the app |
| 81 | Therapuss with Jake Shane Jake Shane | ▲ 25 | ▆▆▆▆ In the app |
| 82 | ▼ 14 | ▆▆▆▆ In the app | |
| 83 | ShxtsNGigs shxtsngigs | ▲ 27 | ▆▆▆▆ In the app |
| 84 | Distractible Distractible | ▲ 4 | ▆▆▆▆ In the app |
| 85 | Escape Goat Mitchell Coombs | ▲ 5 | ▆▆▆▆ In the app |
| 86 | ▲ 1 | ▆▆▆▆ In the app | |
| 87 | Three Bean Salad Three Bean Salad | ▼ 13 | ▆▆▆▆ In the app |
| 88 | The Basement Yard Santagato Studios | ▼ 2 | ▆▆▆▆ In the app |
| 89 | Wanging On with Graham Norton and Maria McErlane Platform Media | ▼ 8 | ▆▆▆▆ In the app |
| 90 | ▲ 13 | ▆▆▆▆ In the app | |
| 91 | ▼ 2 | ▆▆▆▆ In the app | |
| 92 | Josh Widdicombe's Archive of Pop Culture Keep It Light Media | ▲ 34 | ▆▆▆▆ In the app |
| 93 | Ricki-Lee & Tim Nova Podcasts · In Pod Engine as Ricki-Lee, Tim and Joel In Pod Engine as Ricki-Lee, Tim and Joel | ▲ 24 | ▆▆▆▆ In the app |
| 94 | The Chaser Report The Chaser | ▼ 44 | ▆▆▆▆ In the app |
| 95 | Tin Foil Hat With Sam Tripoli Sam Tripoli | ▼ 4 | ▆▆▆▆ In the app |
| 96 | New | ▆▆▆▆ In the app | |
| 97 | CumTown Vincent van Sploog | ▲ 2 | ▆▆▆▆ In the app |
| 98 | Joe and James Fact Up Audio Always | ▲ 3 | ▆▆▆▆ In the app |
| 99 | Alan Carr's 'Life's a Beach' Keep It Light Media / Travesty Media | ▼ 38 | ▆▆▆▆ In the app |
| 100 | RSK XFM Remastered Deret Samer Productions | ▲ 7 | ▆▆▆▆ In the app |
Monthly listeners are shown for the top three. Pod Engine has the figures for most of the other shows.
Updated Source: Apple Podcasts
Cite this
Pod Engine, “Top 100 Comedy Podcasts on Apple Podcasts in Australia”, 15 Nov 2026, https://www.podengine.ai/podcasts/charts/apple/au/comedy
The same chart on Spotify
Spotify’s own Australia comedy chart for 15 Nov 2026. 10 of its top 10 are also in Apple’s top 100.
| # | Show | On Apple |
|---|---|---|
| 1 | No. 2 | |
| 2 | No. 1 | |
| 3 | No. 33 | |
| 4 | No. 46 | |
| 5 | No. 10 | |
| 6 | No. 7 | |
| 7 | No. 11 | |
| 8 | No. 17 | |
| 9 | No. 19 | |
| 10 | No. 42 |
About this chart
Which podcast is No. 1 on Apple Podcasts’ Australia Comedy chart?
Hamish & Andy is No. 1 on Apple Podcasts’ Australia Comedy chart dated 15 Nov 2026, in Apple Podcasts’ own order. Hamish & Andy has an estimated 160K monthly listeners (Pod Engine estimate, 16 Nov 2026).
Which show climbed most in the top ten of Apple Podcasts’ Australia Comedy chart this week?
My Therapist Ghosted Me rose from No. 7 to No. 5 on Apple Podcasts’ Australia Comedy chart between 8 Nov 2026 and 15 Nov 2026. 1 of the top 100 was not on the chart on 8 Nov 2026.
Does a higher place on Apple Podcasts’ Australia Comedy chart mean more listeners?
Not always. Apple says its charts measure a mix of listening, follows and completion rate. The Joe Rogan Experience (No. 2, 31M monthly listeners) has a bigger audience than Hamish & Andy (No. 1, 160K), Pod Engine estimate, 16 Nov 2026.
How often is Apple Podcasts’ Australia Comedy chart updated?
Apple refreshes its charts throughout the day, and Pod Engine records the chart daily, though some days are missing from our record. The date on this page is the chart’s own date, and each move compares it with the chart seven days earlier.
How far back does Pod Engine’s record of Apple Podcasts’ Australia Comedy chart go?
Our record of Apple Podcasts’ Australia Comedy chart starts in October 2024. We record it daily, though some days are missing. Each show’s chart history since then is in Pod Engine.
Follow the charts in Pod Engine
Follow any show’s chart position daily, with its history since October 2024.
