Top 100 Comedy Podcasts on Apple Podcasts in Ireland
My Therapist Ghosted Me leads Apple Podcasts’ Ireland Comedy chart of 15 Nov 2026, ahead of Callan's Kicks and The Tommy, Hector & Laurita Podcast.
Apple Podcasts Ireland
Charts as of · moves since 8 Nov 2026
Apple comedy podcast rankings today
The Apple comedy podcast rankings in Ireland for 15 Nov 2026 are led by My Therapist Ghosted Me. This page lists the top 100, each show’s move over seven days, and a link to every show. Apple publishes 200 places; this page shows the top 100. The order is Apple Podcasts’ own, and the date is the chart’s own date.
| # | Show | 7 days | Listeners |
|---|---|---|---|
| 1 | My Therapist Ghosted Me Global | – | 1.22M |
| 2 | – | 62K | |
| 3 | – | 254K | |
| 4 | The Joe Rogan Experience Joe Rogan | – | ▆▆▆▆ In the app |
| 5 | The Blindboy Podcast Blindboyboatclub | – | ▆▆▆▆ In the app |
| 6 | No Such Thing As A Fish No Such Thing As A Fish | – | ▆▆▆▆ In the app |
| 7 | What Did You Do Yesterday? with Max Rushden & David O'Doherty Keep It Light Media · In Pod Engine as What Did You Do Yesterday? with Max Rushden & David O' Doherty In Pod Engine as What Did You Do Yesterday? with Max Rushden & David O' Doherty | ▲ 8 | ▆▆▆▆ In the app |
| 8 | Parenting Hell with Rob Beckett and Josh Widdicombe Keep It Light Media / Spotify Studios · In Pod Engine as Rob Beckett and Josh Widdicombe's Parenting Hell In Pod Engine as Rob Beckett and Josh Widdicombe's Parenting Hell | ▲ 2 | ▆▆▆▆ In the app |
| 9 | The Romesh Ranganathan Show Ranga Bee | ▼ 1 | ▆▆▆▆ In the app |
| 10 | ▲ 1 | ▆▆▆▆ In the app | |
| 11 | ▲ 2 | ▆▆▆▆ In the app | |
| 12 | Keep It Tight Keep It Tight | ▲ 5 | ▆▆▆▆ In the app |
| 13 | Sh**ged Married Annoyed Chris & Rosie Ramsey | ▼ 4 | ▆▆▆▆ In the app |
| 14 | Ross O'Carroll-Kelly The Irish Times | ▲ 5 | ▆▆▆▆ In the app |
| 15 | Young Hot Guys HeadStuff Podcasts | ▲ 1 | ▆▆▆▆ In the app |
| 16 | Frank Off The Radio: The Frank Skinner Podcast Avalon · In Pod Engine as The Frank Skinner Show In Pod Engine as The Frank Skinner Show | ▲ 5 | ▆▆▆▆ In the app |
| 17 | I'm Grand Mam Kevin Twomey and PJ Kirby | ▼ 10 | ▆▆▆▆ In the app |
| 18 | Wanging On with Graham Norton and Maria McErlane Platform Media | – | ▆▆▆▆ In the app |
| 19 | Talking Bollox Podcast GoLoud | ▼ 5 | ▆▆▆▆ In the app |
| 20 | What's My Age Again? Bauer Media | ▲ 9 | ▆▆▆▆ In the app |
| 21 | Giggly Squad Hannah Berner & Paige DeSorbo | ▼ 1 | ▆▆▆▆ In the app |
| 22 | The Mario Rosenstock Podcast Mario Rosenstock | ▲ 16 | ▆▆▆▆ In the app |
| 23 | Elis James and John Robins Significant Productions | ▲ 1 | ▆▆▆▆ In the app |
| 24 | Good Hang with Amy Poehler The Ringer | ▼ 2 | ▆▆▆▆ In the app |
| 25 | Conan O’Brien Needs A Friend Team Coco & Earwolf | ▲ 3 | ▆▆▆▆ In the app |
Show No. 26 to 100 Hide No. 26 to 100
| # | Show | 7 days | Listeners |
|---|---|---|---|
| 26 | SmartLess Jason Bateman, Sean Hayes, Will Arnett | – | ▆▆▆▆ In the app |
| 27 | The Ian Dempsey Breakfast Show Today FM | ▲ 9 | ▆▆▆▆ In the app |
| 28 | Help I Sexted My Boss Audio Always | ▼ 1 | ▆▆▆▆ In the app |
| 29 | The Tim Dillon Show The Tim Dillon Show | ▲ 10 | ▆▆▆▆ In the app |
| 30 | Mark Mehigan’s Weekly Roast GoLoud | ▼ 7 | ▆▆▆▆ In the app |
| 31 | Middle Rage with Jen, Sharon & Norma Middle Rage | ▼ 6 | ▆▆▆▆ In the app |
| 32 | Fin vs History Fin Taylor & Horatio Gould | ▲ 1 | ▆▆▆▆ In the app |
| 33 | The Confession Box Julie Haynes · In Pod Engine as Brenda and Julie's Confession Box In Pod Engine as Brenda and Julie's Confession Box | ▲ 76 | ▆▆▆▆ In the app |
| 34 | The Therapy Crouch Tall or Nothing | ▼ 2 | ▆▆▆▆ In the app |
| 35 | Wolf & Owl with Romesh Ranganathan and Tom Davis Ranga Bee & Platform Media · In Pod Engine as Wolf and Owl In Pod Engine as Wolf and Owl | ▼ 4 | ▆▆▆▆ In the app |
| 36 | Matt and Shane's Secret Podcast Matt McCusker & Shane Gillis | ▲ 21 | ▆▆▆▆ In the app |
| 37 | ▲ 8 | ▆▆▆▆ In the app | |
| 38 | Why Would You Tell Me That? Neil Delamere Dave Moore | ▲ 9 | ▆▆▆▆ In the app |
| 39 | Call Her Daddy Alex Cooper | ▲ 13 | ▆▆▆▆ In the app |
| 40 | LuAnna: The Podcast Global | ▲ 8 | ▆▆▆▆ In the app |
| 41 | Tea With Me Shane Todd | ▲ 10 | ▆▆▆▆ In the app |
| 42 | The Bishop Exchange John Bishop and Des Bishop | ▲ 1 | ▆▆▆▆ In the app |
| 43 | Big News Coming Soon Podcast Alan Clarke | ▼ 9 | ▆▆▆▆ In the app |
| 44 | The Weekly Show with Jon Stewart Comedy Central · In Pod Engine as The Jon Stewart Podcast In Pod Engine as The Jon Stewart Podcast | ▼ 14 | ▆▆▆▆ In the app |
| 45 | Armchair Expert with Dax Shepard Armchair Umbrella | ▼ 4 | ▆▆▆▆ In the app |
| 46 | GloryDaze - With PJ & Jim on Radio Nova Radio Nova | ▲ 9 | ▆▆▆▆ In the app |
| 47 | The Luxury Podcast Audio Always · In Pod Engine as Keeping Up Appearances: The Luxury Podcast In Pod Engine as Keeping Up Appearances: The Luxury Podcast | ▲ 21 | ▆▆▆▆ In the app |
| 48 | The Daily Show: Ears Edition Comedy Central | ▲ 8 | ▆▆▆▆ In the app |
| 49 | Alan Carr's 'Life's a Beach' Keep It Light Media / Travesty Media | ▼ 5 | ▆▆▆▆ In the app |
| 50 | This Past Weekend w/ Theo Von Theo Von | ▼ 13 | ▆▆▆▆ In the app |
| 51 | Eric and Willa's House of Fun GoLoud · In Pod Engine as You Must be Jokin’ In Pod Engine as You Must be Jokin’ | ▲ 2 | ▆▆▆▆ In the app |
| 52 | Taskmaster The Podcast Avalon | ▼ 3 | ▆▆▆▆ In the app |
| 53 | THE ADAM BUXTON PODCAST ADAM BUXTON | ▼ 11 | ▆▆▆▆ In the app |
| 54 | Chatabix Big Oval Plate | ▲ 26 | ▆▆▆▆ In the app |
| 55 | Two Hot Takes Morgan Absher | ▼ 1 | ▆▆▆▆ In the app |
| 56 | ▲ 33 | ▆▆▆▆ In the app | |
| 57 | Monday Morning Podcast All Things Comedy | ▼ 22 | ▆▆▆▆ In the app |
| 58 | Have A Word with Adam Rowe & Dan Nightingale Have A Word | ▲ 17 | ▆▆▆▆ In the app |
| 59 | Three Bean Salad Three Bean Salad | ▼ 9 | ▆▆▆▆ In the app |
| 60 | Staying Relevant Staying Relevant Productions | – | ▆▆▆▆ In the app |
| 61 | ▲ 61 | ▆▆▆▆ In the app | |
| 62 | Bottoms Up! With Alan Carr and Lee Peart Platform Media | ▲ 43 | ▆▆▆▆ In the app |
| 63 | Josh Widdicombe's Archive of Pop Culture Keep It Light Media | ▼ 1 | ▆▆▆▆ In the app |
| 64 | Not Without My Sister Beatrice Mac Cabe and Rosemary Mac Cabe | ▲ 111 | ▆▆▆▆ In the app |
| 65 | The Wittering Whitehalls Global | ▲ 11 | ▆▆▆▆ In the app |
| 66 | ▼ 54 | ▆▆▆▆ In the app | |
| 67 | Richard Herring's Leicester Square Theatre Podcast (RHLSTP) In Pod Engine as RHLSTP with Richard Herring In Pod Engine as RHLSTP with Richard Herring | ▲ 15 | ▆▆▆▆ In the app |
| 68 | | ▲ 2 | ▆▆▆▆ In the app |
| 69 | Distractible Distractible | ▲ 35 | ▆▆▆▆ In the app |
| 70 | Hanging Out With Ant & Dec Belta Box & Platform Media | ▼ 30 | ▆▆▆▆ In the app |
| 71 | Hamish & Andy LiSTNR | ▲ 10 | ▆▆▆▆ In the app |
| 72 | Office Ladies Audacy & Jenna Fischer and Angela Kinsey | ▼ 5 | ▆▆▆▆ In the app |
| 73 | Toni and Ryan Toni Lodge and Ryan Jon | ▲ 24 | ▆▆▆▆ In the app |
| 74 | ok storytime iHeartPodcasts · In Pod Engine as OKOP Show with Sam & John In Pod Engine as OKOP Show with Sam & John | ▲ 25 | ▆▆▆▆ In the app |
| 75 | The Bugle The Bugle | ▼ 29 | ▆▆▆▆ In the app |
| 76 | ▲ 60 | ▆▆▆▆ In the app | |
| 77 | The Buckleys Platform Media | ▼ 16 | ▆▆▆▆ In the app |
| 78 | My Dad Wrote A Porno My Dad Wrote A Porno | ▼ 15 | ▆▆▆▆ In the app |
| 79 | ▼ 2 | ▆▆▆▆ In the app | |
| 80 | The Basement Yard Santagato Studios | ▼ 14 | ▆▆▆▆ In the app |
| 81 | Mike & Vittorio's Guide to Parenting Vittorio Angelone | ▼ 3 | ▆▆▆▆ In the app |
| 82 | Stall It with Darren and Joe GoLoud | ▲ 8 | ▆▆▆▆ In the app |
| 83 | James O'Brien's Mystery Hour Global | ▲ 80 | ▆▆▆▆ In the app |
| 84 | Older and Wider Podcast Avalon | ▲ 4 | ▆▆▆▆ In the app |
| 85 | Russell Howard’s Five Brilliant Things Avalon Television · In Pod Engine as Russell Howard’s Wonderbox In Pod Engine as Russell Howard’s Wonderbox | – | ▆▆▆▆ In the app |
| 86 | – | ▆▆▆▆ In the app | |
| 87 | The Bomb Squad Pod Colin Geddis and Aaron McCann | ▼ 16 | ▆▆▆▆ In the app |
| 88 | ▼ 30 | ▆▆▆▆ In the app | |
| 89 | RSK XFM Remastered Deret Samer Productions | ▼ 30 | ▆▆▆▆ In the app |
| 90 | ▲ 1 | ▆▆▆▆ In the app | |
| 91 | Painkiller Already Painkiller Already | ▲ 17 | ▆▆▆▆ In the app |
| 92 | Small Town Murder James Pietragallo, Jimmie Whisman | ▲ 15 | ▆▆▆▆ In the app |
| 93 | The Toast Dear Media | ▲ 22 | ▆▆▆▆ In the app |
| 94 | No Shame In A Gain Secret Recordings · In Pod Engine as The Secret World of Slimming Clubs In Pod Engine as The Secret World of Slimming Clubs | ▼ 29 | ▆▆▆▆ In the app |
| 95 | My Brother, My Brother And Me The McElroys | ▲ 30 | ▆▆▆▆ In the app |
| 96 | ▲ 55 | ▆▆▆▆ In the app | |
| 97 | The Zero Bucks Given Podcast Legacy Studios | ▲ 97 | ▆▆▆▆ In the app |
| 98 | How To Gael How To Gael | ▲ 28 | ▆▆▆▆ In the app |
| 99 | The Laughs Of Your Life with Doireann Garrihy Doireann Garrihy | ▲ 39 | ▆▆▆▆ In the app |
| 100 | Ghost Huns Unknown | ▼ 21 | ▆▆▆▆ In the app |
Monthly listeners are shown for the top three. Pod Engine has the figures for most of the other shows.
Updated Source: Apple Podcasts
Cite this
Pod Engine, “Top 100 Comedy Podcasts on Apple Podcasts in Ireland”, 15 Nov 2026, https://www.podengine.ai/podcasts/charts/apple/ie/comedy
On Spotify
Spotify has no comedy chart in Ireland. This is Spotify’s Ireland chart, dated 15 Nov 2026: 3 of its top 10 are also in Apple’s top 100.
| # | Show | On Apple |
|---|---|---|
| 1 | No. 76 | |
| 2 | No. 1 | |
| 3 | No. 4 | |
| 4 | – | |
| 5 | – | |
| 6 | – | |
| 7 | – | |
| 8 | – | |
| 9 | – | |
| 10 | – |
About this chart
Which podcast is No. 1 on Apple Podcasts’ Ireland Comedy chart?
My Therapist Ghosted Me is No. 1 on Apple Podcasts’ Ireland Comedy chart dated 15 Nov 2026, in Apple Podcasts’ own order. My Therapist Ghosted Me has an estimated 1.22M monthly listeners (Pod Engine estimate, 16 Nov 2026).
Which show climbed most in the top ten of Apple Podcasts’ Ireland Comedy chart this week?
Parenting Hell with Rob Beckett and Josh Widdicombe rose from No. 10 to No. 8 on Apple Podcasts’ Ireland Comedy chart between 8 Nov 2026 and 15 Nov 2026. 0 of the top 100 were not on the chart on 8 Nov 2026.
Does a higher place on Apple Podcasts’ Ireland Comedy chart mean more listeners?
Not always. Apple says its charts measure a mix of listening, follows and completion rate. The Tommy, Hector & Laurita Podcast (No. 3, 254K monthly listeners) has a bigger audience than Callan's Kicks (No. 2, 62K), Pod Engine estimate, 16 Nov 2026.
How often is Apple Podcasts’ Ireland Comedy chart updated?
Apple refreshes its charts throughout the day, and Pod Engine records the chart daily, though some days are missing from our record. The date on this page is the chart’s own date, and each move compares it with the chart seven days earlier.
How far back does Pod Engine’s record of Apple Podcasts’ Ireland Comedy chart go?
Our record of Apple Podcasts’ Ireland Comedy chart starts in October 2024. We record it daily, though some days are missing. Each show’s chart history since then is in Pod Engine.
Follow the charts in Pod Engine
Follow any show’s chart position daily, with its history since October 2024.
