Top 100 Podcasts on Apple Podcasts in Ireland
My Therapist Ghosted Me leads Apple Podcasts’ Ireland chart of 15 Nov 2026, ahead of Crime World and Indo Sport.
Apple Podcasts Ireland
Charts as of · moves since 8 Nov 2026
Apple podcast rankings today
The Apple podcast rankings in Ireland for 15 Nov 2026 are led by My Therapist Ghosted Me. This page lists the top 100, each show’s move over seven days, and a link to every show. Apple publishes 200 places; this page shows the top 100. The order is Apple Podcasts’ own, and the date is the chart’s own date.
| # | Show | 7 days | Listeners |
|---|---|---|---|
| 1 | My Therapist Ghosted Me Global | – | 1.22M |
| 2 | Crime World Crime World | ▲ 2 | 2.35M |
| 3 | Indo Sport Irish Independent | – | 445K |
| 4 | The Rest Is History Goalhanger | ▲ 2 | ▆▆▆▆ In the app |
| 5 | The News Agents Global | – | ▆▆▆▆ In the app |
| 6 | The Indo Daily Irish Independent | ▲ 1 | ▆▆▆▆ In the app |
| 7 | The Rest Is Politics Goalhanger | ▲ 2 | ▆▆▆▆ In the app |
| 8 | Casefile True Crime Casefile Presents | ▲ 4 | ▆▆▆▆ In the app |
| 9 | ▲ 8 | ▆▆▆▆ In the app | |
| 10 | Path to Power Matt Cooper | – | ▆▆▆▆ In the app |
| 11 | Lines of Enquiry GoLoud | ▲ 5 | ▆▆▆▆ In the app |
| 12 | The Pat Kenny Show Newstalk · In Pod Engine as The Pat Kenny Show Highlights In Pod Engine as The Pat Kenny Show Highlights | ▲ 2 | ▆▆▆▆ In the app |
| 13 | ▼ 2 | ▆▆▆▆ In the app | |
| 14 | ▼ 1 | ▆▆▆▆ In the app | |
| 15 | The Rest Is Politics: US Goalhanger | ▼ 13 | ▆▆▆▆ In the app |
| 16 | The Daily The New York Times | ▼ 1 | ▆▆▆▆ In the app |
| 17 | The Rest Is Entertainment Goalhanger | ▲ 23 | ▆▆▆▆ In the app |
| 18 | Inside Politics with Hugh Linehan The Irish Times · In Pod Engine as Inside Politics In Pod Engine as Inside Politics | ▲ 1 | ▆▆▆▆ In the app |
| 19 | In The News The Irish Times | ▲ 6 | ▆▆▆▆ In the app |
| 20 | The David McWilliams Podcast David McWilliams & John Davis | – | ▆▆▆▆ In the app |
| 21 | The Trial of Russell Brand The Times · In Pod Engine as Last man standing In Pod Engine as Last man standing | ▼ 13 | ▆▆▆▆ In the app |
| 22 | Today in Focus The Guardian | ▲ 4 | ▆▆▆▆ In the app |
| 23 | The Joe Rogan Experience Joe Rogan | ▲ 5 | ▆▆▆▆ In the app |
| 24 | Football Weekly The Guardian | ▲ 27 | ▆▆▆▆ In the app |
| 25 | Global News Podcast BBC World Service | ▲ 4 | ▆▆▆▆ In the app |
Show No. 26 to 100 Hide No. 26 to 100
| # | Show | 7 days | Listeners |
|---|---|---|---|
| 26 | Stick to Football The Overlap | ▲ 1 | ▆▆▆▆ In the app |
| 27 | Rosebud with Gyles Brandreth Gyles Brandreth / Plain Jaine Media | ▲ 5 | ▆▆▆▆ In the app |
| 28 | | ▼ 4 | ▆▆▆▆ In the app |
| 29 | ▲ 6 | ▆▆▆▆ In the app | |
| 30 | Americast BBC News | ▼ 9 | ▆▆▆▆ In the app |
| 31 | The Louis Theroux Podcast Spotify Studios | ▲ 8 | ▆▆▆▆ In the app |
| 32 | The Blindboy Podcast Blindboyboatclub | ▲ 5 | ▆▆▆▆ In the app |
| 33 | ▼ 2 | ▆▆▆▆ In the app | |
| 34 | The Last Word with Matt Cooper Today FM | ▼ 4 | ▆▆▆▆ In the app |
| 35 | RedHanded RedHanded | ▲ 8 | ▆▆▆▆ In the app |
| 36 | Ireland Crimes and Mysteries GoLoud | ▼ 3 | ▆▆▆▆ In the app |
| 37 | | ▼ 1 | ▆▆▆▆ In the app |
| 38 | No Such Thing As A Fish No Such Thing As A Fish | ▲ 9 | ▆▆▆▆ In the app |
| 39 | ▲ 14 | ▆▆▆▆ In the app | |
| 40 | | ▲ 4 | ▆▆▆▆ In the app |
| 41 | The Women's Podcast The Irish Times | ▲ 21 | ▆▆▆▆ In the app |
| 42 | Overlap Daily The Overlap · In Pod Engine as The Overlap with Gary Neville In Pod Engine as The Overlap with Gary Neville | ▲ 26 | ▆▆▆▆ In the app |
| 43 | Short History Of... NOISER | ▲ 27 | ▆▆▆▆ In the app |
| 44 | | ▲ 23 | ▆▆▆▆ In the app |
| 45 | Shattered Lives Reach Ireland Podcasts | – | ▆▆▆▆ In the app |
| 46 | Dan Snow's History Hit History Hit | ▲ 15 | ▆▆▆▆ In the app |
| 47 | ▼ 13 | ▆▆▆▆ In the app | |
| 48 | ▲ 23 | ▆▆▆▆ In the app | |
| 49 | Shameless Shameless Media | ▼ 3 | ▆▆▆▆ In the app |
| 50 | Pod Save America Pod Save America | ▼ 12 | ▆▆▆▆ In the app |
| 51 | The Daily Beast Podcast The Daily Beast, Joanna Coles · In Pod Engine as The New Abnormal In Pod Engine as The New Abnormal | ▲ 12 | ▆▆▆▆ In the app |
| 52 | Missing Debbie | Bed of Lies The Telegraph · In Pod Engine as Bed of Lies In Pod Engine as Bed of Lies | ▼ 30 | ▆▆▆▆ In the app |
| 53 | The Rest Is Classified Goalhanger | ▲ 1 | ▆▆▆▆ In the app |
| 54 | Newscast BBC News | ▲ 1 | ▆▆▆▆ In the app |
| 55 | Today with David McCullagh In Pod Engine as Today with Claire Byrne In Pod Engine as Today with Claire Byrne | ▼ 14 | ▆▆▆▆ In the app |
| 56 | Free State with Joe Brolly and Dion Fanning Gold Hat Productions | ▲ 3 | ▆▆▆▆ In the app |
| 57 | ▼ 7 | ▆▆▆▆ In the app | |
| 58 | The Ancients History Hit | ▲ 37 | ▆▆▆▆ In the app |
| 59 | The Bookshelf with Ryan Tubridy Ryan Tubridy | ▲ 19 | ▆▆▆▆ In the app |
| 60 | OTB Rugby OTB Sports | ▼ 18 | ▆▆▆▆ In the app |
| 61 | FT News Briefing Financial Times | ▼ 12 | ▆▆▆▆ In the app |
| 62 | What Did You Do Yesterday? with Max Rushden & David O'Doherty Keep It Light Media · In Pod Engine as What Did You Do Yesterday? with Max Rushden & David O' Doherty In Pod Engine as What Did You Do Yesterday? with Max Rushden & David O' Doherty | ▲ 24 | ▆▆▆▆ In the app |
| 63 | The Ezra Klein Show New York Times Opinion | ▼ 40 | ▆▆▆▆ In the app |
| 64 | The Poisoned Wife The Australian | ▲ 2 | ▆▆▆▆ In the app |
| 65 | Parenting Hell with Rob Beckett and Josh Widdicombe Keep It Light Media / Spotify Studios · In Pod Engine as Rob Beckett and Josh Widdicombe's Parenting Hell In Pod Engine as Rob Beckett and Josh Widdicombe's Parenting Hell | ▲ 10 | ▆▆▆▆ In the app |
| 66 | The Documentary Podcast BBC World Service | ▲ 16 | ▆▆▆▆ In the app |
| 67 | The Rest Is Football Goalhanger | ▲ 36 | ▆▆▆▆ In the app |
| 68 | The Romesh Ranganathan Show Ranga Bee | ▲ 4 | ▆▆▆▆ In the app |
| 69 | | ▲ 51 | ▆▆▆▆ In the app |
| 70 | The Athletic FC Podcast The Athletic | ▲ 30 | ▆▆▆▆ In the app |
| 71 | Dish Cold Glass Productions | ▲ 3 | ▆▆▆▆ In the app |
| 72 | Documentary on One Podcast RTÉ Documentary on One | ▲ 83 | ▆▆▆▆ In the app |
| 73 | The MeidasTouch Podcast MeidasTouch Network | ▼ 8 | ▆▆▆▆ In the app |
| 74 | Howler Sport RTÉ | ▼ 14 | ▆▆▆▆ In the app |
| 75 | Ray D'Arcy Daily Whatnext Productions | ▲ 10 | ▆▆▆▆ In the app |
| 76 | The Mel Robbins Podcast Mel Robbins | ▼ 12 | ▆▆▆▆ In the app |
| 77 | ▼ 1 | ▆▆▆▆ In the app | |
| 78 | The Other Hand Jim Power & Chris Johns | ▲ 62 | ▆▆▆▆ In the app |
| 79 | ▲ 18 | ▆▆▆▆ In the app | |
| 80 | Unsolved RTÉ | ▼ 28 | ▆▆▆▆ In the app |
| 81 | ▲ 8 | ▆▆▆▆ In the app | |
| 82 | Boring History for Sleep Velvet | ▲ 26 | ▆▆▆▆ In the app |
| 83 | The Good Glow The Good Glow Productions | ▼ 27 | ▆▆▆▆ In the app |
| 84 | | New | ▆▆▆▆ In the app |
| 85 | ▼ 5 | ▆▆▆▆ In the app | |
| 86 | Irish History Podcast Fin Dwyer | ▲ 30 | ▆▆▆▆ In the app |
| 87 | Keep It Tight Keep It Tight | ▲ 6 | ▆▆▆▆ In the app |
| 88 | ▲ 4 | ▆▆▆▆ In the app | |
| 89 | 20/20 ABC News | New | ▆▆▆▆ In the app |
| 90 | Fame Under Fire: Russell Brand on Trial BBC Sounds · In Pod Engine as Diddy on Trial In Pod Engine as Diddy on Trial | ▼ 32 | ▆▆▆▆ In the app |
| 91 | Dateline NBC NBC News | ▼ 10 | ▆▆▆▆ In the app |
| 92 | ▲ 17 | ▆▆▆▆ In the app | |
| 93 | Criminal Vox Media Podcast Network | ▲ 6 | ▆▆▆▆ In the app |
| 94 | The Book Club Goalhanger | ▲ 33 | ▆▆▆▆ In the app |
| 95 | Sh**ged Married Annoyed Chris & Rosie Ramsey | ▼ 22 | ▆▆▆▆ In the app |
| 96 | | New | ▆▆▆▆ In the app |
| 97 | Ross O'Carroll-Kelly The Irish Times | ▲ 5 | ▆▆▆▆ In the app |
| 98 | The News Agents - USA Global | ▼ 8 | ▆▆▆▆ In the app |
| 99 | The Niall Boylan Podcast (They Told Me To Shut Up) Niall Boylan | ▲ 23 | ▆▆▆▆ In the app |
| 100 | The Laura Dowling Experience Laura Dowling | ▲ 14 | ▆▆▆▆ In the app |
Monthly listeners are shown for the top three. Pod Engine has the figures for most of the other shows.
Updated Source: Apple Podcasts
Cite this
Pod Engine, “Top 100 Podcasts on Apple Podcasts in Ireland”, 15 Nov 2026, https://www.podengine.ai/podcasts/charts/apple/ie/top-podcasts
The same chart on Spotify
Spotify’s own Ireland top podcasts chart for 15 Nov 2026. 9 of its top 10 are also in Apple’s top 100.
| # | Show | On Apple |
|---|---|---|
| 1 | – | |
| 2 | No. 1 | |
| 3 | No. 23 | |
| 4 | No. 2 | |
| 5 | No. 11 | |
| 6 | No. 33 | |
| 7 | No. 15 | |
| 8 | No. 26 | |
| 9 | No. 7 | |
| 10 | No. 3 |
Every Apple Podcasts chart in Ireland
About this chart
Which podcast is No. 1 on Apple Podcasts’ Ireland chart?
My Therapist Ghosted Me is No. 1 on Apple Podcasts’ Ireland chart dated 15 Nov 2026, in Apple Podcasts’ own order. My Therapist Ghosted Me has an estimated 1.22M monthly listeners (Pod Engine estimate, 16 Nov 2026).
Which show climbed most in the top ten of Apple Podcasts’ Ireland chart this week?
Crime World rose from No. 4 to No. 2 on Apple Podcasts’ Ireland chart between 8 Nov 2026 and 15 Nov 2026. The Rest Is History and The Rest Is Politics climbed as many places.
Does a higher place on Apple Podcasts’ Ireland chart mean more listeners?
Not always. Apple says its charts measure a mix of listening, follows and completion rate. Crime World (No. 2, 2.35M monthly listeners) has a bigger audience than My Therapist Ghosted Me (No. 1, 1.22M), Pod Engine estimate, 16 Nov 2026.
How often is Apple Podcasts’ Ireland chart updated?
Apple refreshes its charts throughout the day, and Pod Engine records the chart daily, though some days are missing from our record. The date on this page is the chart’s own date, and each move compares it with the chart seven days earlier.
How far back does Pod Engine’s record of Apple Podcasts’ Ireland chart go?
Our record of Apple Podcasts’ Ireland chart starts in October 2024. We record it daily, though some days are missing. Each show’s chart history since then is in Pod Engine.
Follow the charts in Pod Engine
Follow any show’s chart position daily, with its history since October 2024.
