Top 100 Podcasts on Apple Podcasts in New Zealand
The Rest Is History leads Apple Podcasts’ NZ chart of 15 Nov 2026, ahead of ZM's Fletch, Vaughan & Hayley and Casefile True Crime.
Apple Podcasts New Zealand
Charts as of · moves since 8 Nov 2026
Apple podcast rankings today
The Apple podcast rankings in New Zealand for 15 Nov 2026 are led by The Rest Is History. This page lists the top 100, each show’s move over seven days, and a link to every show. Apple publishes 200 places; this page shows the top 100. The order is Apple Podcasts’ own, and the date is the chart’s own date.
| # | Show | 7 days | Listeners |
|---|---|---|---|
| 1 | The Rest Is History Goalhanger | ▲ 1 | 7.05M |
| 2 | ZM's Fletch, Vaughan & Hayley ZM Podcast Network | ▲ 2 | 267K |
| 3 | Casefile True Crime Casefile Presents | – | 4.26M |
| 4 | Global News Podcast BBC World Service | ▲ 4 | ▆▆▆▆ In the app |
| 5 | ▲ 1 | ▆▆▆▆ In the app | |
| 6 | The Rest Is Politics Goalhanger | ▲ 8 | ▆▆▆▆ In the app |
| 7 | The Daily The New York Times | ▲ 2 | ▆▆▆▆ In the app |
| 8 | No Such Thing As A Fish No Such Thing As A Fish | ▲ 3 | ▆▆▆▆ In the app |
| 9 | The Joe Rogan Experience Joe Rogan | ▲ 1 | ▆▆▆▆ In the app |
| 10 | Between Two Beers Podcast Steven Holloway & Seamus Marten | ▲ 5 | ▆▆▆▆ In the app |
| 11 | The Poisoned Wife The Australian | ▲ 5 | ▆▆▆▆ In the app |
| 12 | Shameless Shameless Media | ▲ 5 | ▆▆▆▆ In the app |
| 13 | The Hauraki Big Show Radio Hauraki | ▲ 7 | ▆▆▆▆ In the app |
| 14 | Mamamia Out Loud Mamamia Podcasts | ▲ 13 | ▆▆▆▆ In the app |
| 15 | RedHanded RedHanded | ▲ 11 | ▆▆▆▆ In the app |
| 16 | Sex.Life ZM Podcast Network | ▲ 7 | ▆▆▆▆ In the app |
| 17 | | ▲ 4 | ▆▆▆▆ In the app |
| 18 | The Rest Is Politics: US Goalhanger | ▼ 13 | ▆▆▆▆ In the app |
| 19 | Sunday Morning RNZ | ▲ 20 | ▆▆▆▆ In the app |
| 20 | The Detail RNZ | ▲ 5 | ▆▆▆▆ In the app |
| 21 | The Trial of Russell Brand The Times · In Pod Engine as Last man standing In Pod Engine as Last man standing | ▼ 8 | ▆▆▆▆ In the app |
| 22 | ▲ 7 | ▆▆▆▆ In the app | |
| 23 | | ▲ 76 | ▆▆▆▆ In the app |
| 24 | The Dom Harvey Podcast Dom Harvey | ▼ 6 | ▆▆▆▆ In the app |
| 25 | The Mel Robbins Podcast Mel Robbins | ▼ 3 | ▆▆▆▆ In the app |
Show No. 26 to 100 Hide No. 26 to 100
| # | Show | 7 days | Listeners |
|---|---|---|---|
| 26 | Hamish & Andy LiSTNR | ▼ 2 | ▆▆▆▆ In the app |
| 27 | The Rest Is Entertainment Goalhanger | ▲ 24 | ▆▆▆▆ In the app |
| 28 | Stuff You Should Know iHeartPodcasts | ▲ 2 | ▆▆▆▆ In the app |
| 29 | Today in Focus The Guardian | ▲ 4 | ▆▆▆▆ In the app |
| 30 | The Veil Brevity Studios · In Pod Engine as The Veil - A True Crime Podcast with Ryan Wolf In Pod Engine as The Veil - A True Crime Podcast with Ryan Wolf | ▲ 1 | ▆▆▆▆ In the app |
| 31 | My Therapist Ghosted Me Global | ▲ 9 | ▆▆▆▆ In the app |
| 32 | The Ancients History Hit | ▲ 2 | ▆▆▆▆ In the app |
| 33 | GUILT Brevity Studios | ▲ 42 | ▆▆▆▆ In the app |
| 34 | Mediawatch RNZ | ▲ 8 | ▆▆▆▆ In the app |
| 35 | The News Agents Global | ▲ 1 | ▆▆▆▆ In the app |
| 36 | The Ezra Klein Show New York Times Opinion | ▼ 24 | ▆▆▆▆ In the app |
| 37 | ▲ 8 | ▆▆▆▆ In the app | |
| 38 | Short History Of... NOISER | ▲ 17 | ▆▆▆▆ In the app |
| 39 | The Louis Theroux Podcast Spotify Studios | ▲ 13 | ▆▆▆▆ In the app |
| 40 | Dan Snow's History Hit History Hit | ▲ 19 | ▆▆▆▆ In the app |
| 41 | DSPN - RUGBY In Pod Engine as DSPN - Devlin Sports Podcast Network In Pod Engine as DSPN - Devlin Sports Podcast Network | New | ▆▆▆▆ In the app |
| 42 | ▲ 16 | ▆▆▆▆ In the app | |
| 43 | Pod Save America Pod Save America | ▼ 11 | ▆▆▆▆ In the app |
| 44 | TRIGGERnometry TRIGGERnometry | ▼ 7 | ▆▆▆▆ In the app |
| 45 | The Property Academy Podcast Opes Partners | ▲ 4 | ▆▆▆▆ In the app |
| 46 | At Large with Toby Manhire The Spinoff · In Pod Engine as Behind the Story In Pod Engine as Behind the Story | ▲ 150 | ▆▆▆▆ In the app |
| 47 | All-In with Chamath, Jason, Sacks & Friedberg All-In Podcast, LLC | ▼ 9 | ▆▆▆▆ In the app |
| 48 | The Rest Is Classified Goalhanger | ▼ 7 | ▆▆▆▆ In the app |
| 49 | British Scandal Audible Original | ▼ 1 | ▆▆▆▆ In the app |
| 50 | 20/20 ABC News | ▲ 61 | ▆▆▆▆ In the app |
| 51 | Armchair Expert with Dax Shepard Armchair Umbrella | ▼ 4 | ▆▆▆▆ In the app |
| 52 | The Hauraki Breakfast Podcast Radio Hauraki · In Pod Engine as The Matt & Jerry Show In Pod Engine as The Matt & Jerry Show | ▲ 13 | ▆▆▆▆ In the app |
| 53 | The Mike Hosking Breakfast Newstalk ZB | ▼ 25 | ▆▆▆▆ In the app |
| 54 | The Case Of ABC Australia · In Pod Engine as Mushroom Case Daily In Pod Engine as Mushroom Case Daily | ▲ 20 | ▆▆▆▆ In the app |
| 55 | The Documentary Podcast BBC World Service | ▼ 9 | ▆▆▆▆ In the app |
| 56 | WW2 Pod: We Have Ways of Making You Talk Goalhanger · In Pod Engine as We Have Ways of Making You Talk In Pod Engine as We Have Ways of Making You Talk | ▲ 21 | ▆▆▆▆ In the app |
| 57 | Criminal Vox Media Podcast Network | ▲ 3 | ▆▆▆▆ In the app |
| 58 | Conversations ABC Australia | ▲ 5 | ▆▆▆▆ In the app |
| 59 | MrBallen Podcast: Strange, Dark & Mysterious Stories Ballen Studios | ▼ 3 | ▆▆▆▆ In the app |
| 60 | ▲ 9 | ▆▆▆▆ In the app | |
| 61 | Saturday Morning RNZ | ▲ 32 | ▆▆▆▆ In the app |
| 62 | Cautionary Tales with Tim Harford Pushkin Industries | ▼ 8 | ▆▆▆▆ In the app |
| 63 | Bear Hunt Goalhanger | ▼ 2 | ▆▆▆▆ In the app |
| 64 | The Book Club Goalhanger | ▲ 26 | ▆▆▆▆ In the app |
| 65 | Real Survival Stories NOISER | ▲ 17 | ▆▆▆▆ In the app |
| 66 | ▲ 1 | ▆▆▆▆ In the app | |
| 67 | Crime Junkie Audiochuck | ▲ 1 | ▆▆▆▆ In the app |
| 68 | Dateline NBC NBC News | ▼ 11 | ▆▆▆▆ In the app |
| 69 | The Romesh Ranganathan Show Ranga Bee | ▲ 35 | ▆▆▆▆ In the app |
| 70 | ▲ 3 | ▆▆▆▆ In the app | |
| 71 | My Favorite Murder with Karen Kilgariff and Georgia Hardstark Exactly Right and iHeartPodcasts | ▼ 1 | ▆▆▆▆ In the app |
| 72 | Love Trapped iHeartPodcasts and Glass Podcasts | ▲ 120 | ▆▆▆▆ In the app |
| 73 | The Bill Simmons Podcast The Ringer | ▼ 29 | ▆▆▆▆ In the app |
| 74 | ▲ 13 | ▆▆▆▆ In the app | |
| 75 | ill-advised by Bill Nighy EYEPOD Studios | ▼ 4 | ▆▆▆▆ In the app |
| 76 | Life Uncut LiSTNR | ▼ 12 | ▆▆▆▆ In the app |
| 77 | Bear Brook NHPR | ▲ 19 | ▆▆▆▆ In the app |
| 78 | Economist Podcasts The Economist | ▲ 24 | ▆▆▆▆ In the app |
| 79 | | ▼ 44 | ▆▆▆▆ In the app |
| 80 | Morbid Ash Kelley & Alaina Urquhart | ▲ 1 | ▆▆▆▆ In the app |
| 81 | | ▼ 15 | ▆▆▆▆ In the app |
| 82 | What It Was Like Superreal | ▲ 26 | ▆▆▆▆ In the app |
| 83 | Football Weekly The Guardian | ▲ 56 | ▆▆▆▆ In the app |
| 84 | | ▼ 12 | ▆▆▆▆ In the app |
| 85 | 99% Invisible Roman Mars | – | ▆▆▆▆ In the app |
| 86 | Heather du Plessis-Allan Drive Newstalk ZB | ▼ 79 | ▆▆▆▆ In the app |
| 87 | Missing Debbie | Bed of Lies The Telegraph · In Pod Engine as Bed of Lies In Pod Engine as Bed of Lies | ▼ 68 | ▆▆▆▆ In the app |
| 88 | RNZ News RNZ | ▼ 38 | ▆▆▆▆ In the app |
| 89 | Unravel ABC Australia | ▲ 8 | ▆▆▆▆ In the app |
| 90 | The Dropout ABC News | ▲ 27 | ▆▆▆▆ In the app |
| 91 | Pivot New York Magazine | ▲ 15 | ▆▆▆▆ In the app |
| 92 | The Daily Beast Podcast The Daily Beast, Joanna Coles · In Pod Engine as The New Abnormal In Pod Engine as The New Abnormal | ▼ 16 | ▆▆▆▆ In the app |
| 93 | Off Air with Jane & Fi The Times | ▲ 12 | ▆▆▆▆ In the app |
| 94 | | ▲ 32 | ▆▆▆▆ In the app |
| 95 | SmartLess Jason Bateman, Sean Hayes, Will Arnett | ▲ 5 | ▆▆▆▆ In the app |
| 96 | Behind the Bastards Cool Zone Media and iHeartPodcasts | ▲ 27 | ▆▆▆▆ In the app |
| 97 | ▼ 17 | ▆▆▆▆ In the app | |
| 98 | Radiolab WNYC Studios | ▲ 23 | ▆▆▆▆ In the app |
| 99 | ▼ 56 | ▆▆▆▆ In the app | |
| 100 | Good Hang with Amy Poehler The Ringer | ▼ 21 | ▆▆▆▆ In the app |
Monthly listeners are shown for the top three. Pod Engine has the figures for most of the other shows.
Updated Source: Apple Podcasts
Cite this
Pod Engine, “Top 100 Podcasts on Apple Podcasts in New Zealand”, 15 Nov 2026, https://www.podengine.ai/podcasts/charts/apple/nz/top-podcasts
The same chart on Spotify
Spotify’s own NZ top podcasts chart for 15 Nov 2026. 8 of its top 10 are also in Apple’s top 100.
| # | Show | On Apple |
|---|---|---|
| 1 | No. 9 | |
| 2 | No. 5 | |
| 3 | No. 10 | |
| 4 | No. 3 | |
| 5 | – | |
| 6 | No. 16 | |
| 7 | No. 1 | |
| 8 | – | |
| 9 | No. 66 | |
| 10 | No. 24 |
Every Apple Podcasts chart in New Zealand
About this chart
Which podcast is No. 1 on Apple Podcasts’ NZ chart?
The Rest Is History is No. 1 on Apple Podcasts’ NZ chart dated 15 Nov 2026, in Apple Podcasts’ own order. The Rest Is History has an estimated 7.05M monthly listeners (Pod Engine estimate, 16 Nov 2026).
Which show climbed most in the top ten of Apple Podcasts’ NZ chart this week?
Global News Podcast rose from No. 8 to No. 4 on Apple Podcasts’ NZ chart between 8 Nov 2026 and 15 Nov 2026. 1 of the top 100 was not on the chart on 8 Nov 2026.
Does a higher place on Apple Podcasts’ NZ chart mean more listeners?
Not always. Apple says its charts measure a mix of listening, follows and completion rate. Casefile True Crime (No. 3, 4.26M monthly listeners) has a bigger audience than ZM's Fletch, Vaughan & Hayley (No. 2, 267K), Pod Engine estimate, 16 Nov 2026.
How often is Apple Podcasts’ NZ chart updated?
Apple refreshes its charts throughout the day, and Pod Engine records the chart daily, though some days are missing from our record. The date on this page is the chart’s own date, and each move compares it with the chart seven days earlier.
How far back does Pod Engine’s record of Apple Podcasts’ NZ chart go?
Our record of Apple Podcasts’ NZ chart starts in October 2024. We record it daily, though some days are missing. Each show’s chart history since then is in Pod Engine.
Follow the charts in Pod Engine
Follow any show’s chart position daily, with its history since October 2024.
