Top 100 Trending Podcasts on Spotify in the UK
The Romesh Ranganathan Show leads Spotify’s UK Trending chart of 15 Nov 2026, ahead of Page 94: The Private Eye Podcast and The Rest Is Entertainment.
Spotify United Kingdom
Charts as of · moves since 8 Nov 2026
Spotify trending podcast rankings today
The Spotify trending podcast rankings in the UK for 15 Nov 2026 are led by The Romesh Ranganathan Show. This page lists the top 100, each show’s move over seven days, and a link to every show. The order is Spotify’s own, and the date is the chart’s own date.
| # | Show | 7 days | Listeners |
|---|---|---|---|
| 1 | The Romesh Ranganathan Show Ranga Bee | – | 2.71M |
| 2 | ▲ 35 | 881K | |
| 3 | The Rest Is Entertainment Goalhanger | ▲ 11 | 1.72M |
| 4 | The Rest Is Politics Goalhanger | ▼ 2 | ▆▆▆▆ In the app |
| 5 | The Diary Of A CEO with Steven Bartlett FlightStory | ▼ 1 | ▆▆▆▆ In the app |
| 6 | The News Agents Global | ▲ 4 | ▆▆▆▆ In the app |
| 7 | The Rest Is Science Goalhanger | ▼ 2 | ▆▆▆▆ In the app |
| 8 | The Rest Is History Goalhanger | ▲ 1 | ▆▆▆▆ In the app |
| 9 | Fin vs History Fin Taylor & Horatio Gould | ▼ 1 | ▆▆▆▆ In the app |
| 10 | Wolf & Owl with Romesh Ranganathan and Tom Davis Ranga Bee & Platform Media · In Pod Engine as Wolf and Owl In Pod Engine as Wolf and Owl | ▼ 4 | ▆▆▆▆ In the app |
| 11 | The Louis Theroux Podcast Spotify Studios | ▲ 1 | ▆▆▆▆ In the app |
| 12 | Sword and Scale Sword and Scale | New | ▆▆▆▆ In the app |
| 13 | The Joe Rogan Experience Joe Rogan | ▲ 2 | ▆▆▆▆ In the app |
| 14 | Thriving Minds with Alberto Zandi A.D Media · In Pod Engine as 30 & Thriving with Alberto Zandi In Pod Engine as 30 & Thriving with Alberto Zandi | ▲ 3 | ▆▆▆▆ In the app |
| 15 | The Sunday Scaries with Bash Croft Persephonica | New | ▆▆▆▆ In the app |
| 16 | We Need To Talk with Paul C. Brunson FlightStory | – | ▆▆▆▆ In the app |
| 17 | Alan Carr's 'Life's a Beach' Keep It Light Media | ▼ 4 | ▆▆▆▆ In the app |
| 18 | ill-advised by Bill Nighy EYEPOD Studios | New | ▆▆▆▆ In the app |
| 19 | Stick to Football The Overlap | ▲ 14 | ▆▆▆▆ In the app |
| 20 | Today in Focus The Guardian | ▲ 27 | ▆▆▆▆ In the app |
| 21 | Bad News The Fellas Studios | ▼ 14 | ▆▆▆▆ In the app |
| 22 | The Chef's Cut Level Media | ▲ 10 | ▆▆▆▆ In the app |
| 23 | Midnight Radio iHeartPodcasts | ▲ 43 | ▆▆▆▆ In the app |
| 24 | Begin Again with Davina McCall FlightStory | ▲ 5 | ▆▆▆▆ In the app |
| 25 | Modern Wisdom Chris Williamson | ▲ 13 | ▆▆▆▆ In the app |
Show No. 26 to 100 Hide No. 26 to 100
| # | Show | 7 days | Listeners |
|---|---|---|---|
| 26 | Overlap Daily The Overlap · In Pod Engine as The Overlap with Gary Neville In Pod Engine as The Overlap with Gary Neville | ▼ 5 | ▆▆▆▆ In the app |
| 27 | The Mel Robbins Podcast Mel Robbins | ▲ 4 | ▆▆▆▆ In the app |
| 28 | FT News Briefing Financial Times | ▲ 2 | ▆▆▆▆ In the app |
| 29 | The Trial of Russell Brand The Times · In Pod Engine as Last man standing In Pod Engine as Last man standing | ▼ 11 | ▆▆▆▆ In the app |
| 30 | The Rest Is Politics: US Goalhanger | ▼ 27 | ▆▆▆▆ In the app |
| 31 | Listen & Laugh with Ice Cube and Mike Epps BlueJay Partners | ▲ 29 | ▆▆▆▆ In the app |
| 32 | ▼ 9 | ▆▆▆▆ In the app | |
| 33 | Parenting Hell with Rob Beckett and Josh Widdicombe Keep It Light Media / Spotify Studios · In Pod Engine as Rob Beckett and Josh Widdicombe's Parenting Hell In Pod Engine as Rob Beckett and Josh Widdicombe's Parenting Hell | ▼ 6 | ▆▆▆▆ In the app |
| 34 | The Rugby Pod The Ringer | New | ▆▆▆▆ In the app |
| 35 | ▲ 4 | ▆▆▆▆ In the app | |
| 36 | Joe Marler Will See You Now Platform Media | ▼ 8 | ▆▆▆▆ In the app |
| 37 | The Jack & Ash Show Audio Always · In Pod Engine as Antics With Ash In Pod Engine as Antics With Ash | ▲ 12 | ▆▆▆▆ In the app |
| 38 | The Trial The Crime Desk | ▼ 12 | ▆▆▆▆ In the app |
| 39 | Hop On With Ginge & Lisa The Fellas Studios | New | ▆▆▆▆ In the app |
| 40 | Famously The Upshot | ▼ 29 | ▆▆▆▆ In the app |
| 41 | ▲ 28 | ▆▆▆▆ In the app | |
| 42 | The Dozen with Liam Tuffs The Dozen Media | – | ▆▆▆▆ In the app |
| 43 | Olivia's House with Olivia Attwood Platform Media · In Pod Engine as Olivia Attwood's So Wrong It's Right In Pod Engine as Olivia Attwood's So Wrong It's Right | ▼ 2 | ▆▆▆▆ In the app |
| 44 | The Rest Is Classified Goalhanger | ▲ 35 | ▆▆▆▆ In the app |
| 45 | My Therapist Ghosted Me Global | ▼ 23 | ▆▆▆▆ In the app |
| 46 | Pod Save the UK Pod Save the UK | New | ▆▆▆▆ In the app |
| 47 | The High Performance Podcast High Performance | ▼ 22 | ▆▆▆▆ In the app |
| 48 | | New | ▆▆▆▆ In the app |
| 49 | Global News Podcast BBC World Service | ▼ 9 | ▆▆▆▆ In the app |
| 50 | Toni and Ryan Toni Lodge and Ryan Jon | ▲ 42 | ▆▆▆▆ In the app |
| 51 | The Rest Is Football Goalhanger | ▼ 3 | ▆▆▆▆ In the app |
| 52 | Dish Cold Glass Productions | ▼ 7 | ▆▆▆▆ In the app |
| 53 | ShxtsNGigs shxtsngigs | ▲ 6 | ▆▆▆▆ In the app |
| 54 | Spiral | Tortoise Investigates The Observer · In Pod Engine as Tortoise Investigates In Pod Engine as Tortoise Investigates | ▼ 19 | ▆▆▆▆ In the app |
| 55 | The Amol Rajan Connection Amol Rajan | ▼ 21 | ▆▆▆▆ In the app |
| 56 | Bear Hunt Goalhanger | ▲ 24 | ▆▆▆▆ In the app |
| 57 | That Josh James Show Josh James | ▼ 13 | ▆▆▆▆ In the app |
| 58 | New | ▆▆▆▆ In the app | |
| 59 | What's My Age Again? Bauer Media | ▲ 26 | ▆▆▆▆ In the app |
| 60 | Business of Sport Charlie and Harry Stebbings | ▼ 8 | ▆▆▆▆ In the app |
| 61 | The Crime Agents Global | New | ▆▆▆▆ In the app |
| 62 | New | ▆▆▆▆ In the app | |
| 63 | The Psychology of your 20s iHeartPodcasts | ▲ 12 | ▆▆▆▆ In the app |
| 64 | Hanging Out With Ant & Dec Belta Box & Platform Media | ▼ 13 | ▆▆▆▆ In the app |
| 65 | This Past Weekend w/ Theo Von Theo Von | ▲ 2 | ▆▆▆▆ In the app |
| 66 | The Book Club Goalhanger | ▼ 9 | ▆▆▆▆ In the app |
| 67 | Newscast BBC News | ▲ 4 | ▆▆▆▆ In the app |
| 68 | For The Love Of Rugby Crowd Network | New | ▆▆▆▆ In the app |
| 69 | ▼ 13 | ▆▆▆▆ In the app | |
| 70 | RedHanded RedHanded | ▲ 26 | ▆▆▆▆ In the app |
| 71 | UNHINGED Comment Sections Taylor Black | ▲ 18 | ▆▆▆▆ In the app |
| 72 | On Purpose with Jay Shetty Perfect Strangers | ▼ 10 | ▆▆▆▆ In the app |
| 73 | The Buckleys Platform Media | ▲ 11 | ▆▆▆▆ In the app |
| 74 | Crime Analyst Laura Richards | ▲ 14 | ▆▆▆▆ In the app |
| 75 | Good Hang with Amy Poehler The Ringer | ▼ 22 | ▆▆▆▆ In the app |
| 76 | Crime Junkie Audiochuck | New | ▆▆▆▆ In the app |
| 77 | WW2 Pod: We Have Ways of Making You Talk Goalhanger Podcasts · In Pod Engine as We Have Ways of Making You Talk In Pod Engine as We Have Ways of Making You Talk | New | ▆▆▆▆ In the app |
| 78 | Crime, Conspiracy, Cults and Murder Kallmekris | ▲ 3 | ▆▆▆▆ In the app |
| 79 | Missing Debbie | Bed of Lies The Telegraph · In Pod Engine as Bed of Lies In Pod Engine as Bed of Lies | ▼ 55 | ▆▆▆▆ In the app |
| 80 | Anything Goes with James English Anything Goes with James English | ▼ 37 | ▆▆▆▆ In the app |
| 81 | Surround Sound Spotify | New | ▆▆▆▆ In the app |
| 82 | Heretics | Andrew Gold Andrew Gold | ▼ 4 | ▆▆▆▆ In the app |
| 83 | New | ▆▆▆▆ In the app | |
| 84 | Financial Audit Caleb Hammer · In Pod Engine as Financial Audit with Caleb Hammer In Pod Engine as Financial Audit with Caleb Hammer | New | ▆▆▆▆ In the app |
| 85 | | ▼ 35 | ▆▆▆▆ In the app |
| 86 | The Rest Is Money Goalhanger | ▲ 13 | ▆▆▆▆ In the app |
| 87 | The Winston Marshall Show Winston Marshall | New | ▆▆▆▆ In the app |
| 88 | Retirement Answers Jacob Duke, CFP® | New | ▆▆▆▆ In the app |
| 89 | The Good, The Bad & The Rugby Platform Media | New | ▆▆▆▆ In the app |
| 90 | Fame Under Fire: Russell Brand on Trial BBC Sounds · In Pod Engine as Diddy on Trial In Pod Engine as Diddy on Trial | ▲ 3 | ▆▆▆▆ In the app |
| 91 | Fin vs History | Exclusives Fin Taylor & Horatio Gould | ▼ 45 | ▆▆▆▆ In the app |
| 92 | Stick to United The Overlap | New | ▆▆▆▆ In the app |
| 93 | Coffee Break French Coffee Break Languages | New | ▆▆▆▆ In the app |
| 94 | Eating History Level Media | New | ▆▆▆▆ In the app |
| 95 | The Truth (In My Opinion) Daily Dose Productions | ▼ 23 | ▆▆▆▆ In the app |
| 96 | Huberman Lab Scicomm Media | ▼ 19 | ▆▆▆▆ In the app |
| 97 | Joe and James Fact Up Audio Always | ▼ 32 | ▆▆▆▆ In the app |
| 98 | The Escape Pod Podcast Alex Azor & Andrew Parker | New | ▆▆▆▆ In the app |
| 99 | We Saw That Gbemi Oladipo and Andrew Mensah | New | ▆▆▆▆ In the app |
| 100 | The Sidestep ITV | New | ▆▆▆▆ In the app |
Monthly listeners are shown for the top three. Pod Engine has the figures for most of the other shows.
Updated Source: Spotify
Cite this
Pod Engine, “Top 100 Trending Podcasts on Spotify in the UK”, 15 Nov 2026, https://www.podengine.ai/podcasts/charts/spotify/gb/trending-podcasts
On Apple Podcasts
Apple Podcasts has no trending chart in the UK. This is Apple Podcasts’ UK chart, dated 15 Nov 2026: 7 of its top 10 are also in Spotify’s top 100.
| # | Show | On Spotify |
|---|---|---|
| 1 | No. 6 | |
| 2 | No. 8 | |
| 3 | No. 4 | |
| 4 | No. 3 | |
| 5 | No. 33 | |
| 6 | – | |
| 7 | No. 67 | |
| 8 | No. 1 | |
| 9 | – | |
| 10 | – |
About this chart
Which podcast is No. 1 on Spotify’s UK Trending chart?
The Romesh Ranganathan Show is No. 1 on Spotify’s UK Trending chart dated 15 Nov 2026, in Spotify’s own order. The Romesh Ranganathan Show has an estimated 2.71M monthly listeners (Pod Engine estimate, 16 Nov 2026).
Which show climbed most in the top ten of Spotify’s UK Trending chart this week?
The News Agents rose from No. 10 to No. 6 on Spotify’s UK Trending chart between 8 Nov 2026 and 15 Nov 2026. 25 of the top 100 were not on the chart on 8 Nov 2026.
Does a higher place on Spotify’s UK Trending chart mean more listeners?
Not always. Spotify says its Trending chart is based on “a combination of growth factors”. The Rest Is Entertainment (No. 3, 1.72M monthly listeners) has a bigger audience than Page 94: The Private Eye Podcast (No. 2, 881K), Pod Engine estimate, 16 Nov 2026.
How often is Spotify’s UK Trending chart updated?
Spotify updates its charts daily, and Pod Engine records the chart daily, though some days are missing from our record. The date on this page is the chart’s own date, and each move compares it with the chart seven days earlier.
How far back does Pod Engine’s record of Spotify’s UK Trending chart go?
Our record of Spotify’s UK Trending chart starts in April 2025. We record it daily, though some days are missing. Each show’s chart history since then is in Pod Engine.
Follow the charts in Pod Engine
Follow any show’s chart position daily, with its history since October 2024.
